| | | | | |
---|
Manufacturer | Beechcraft | Beechcraft | Cessna Citation | Cessna Citation | Embraer |
---|
Aircraft Type | KingAir 350i | KingAir 350ER | Longitude | Sovereign + | Phenom 300E |
---|
Base Aircraft Price (USD) | $7,650,000 | $8,750,000 | $29,965,000 | $19,730,000 | $9,650,000 |
---|
Direct Operating Cost | $ 1,311 | $ 1,324 | $ 2,500 | $ 2,699 | $ 1,758 |
---|
DOC / nm | $ 4.20 | $ 4.37 | $ 5.23 | $ 6.02 | $ 3.88 |
---|
DOC / nm / Seat | $ 0.53 | $ 0.55 | $ 0.65 | $ 0.67 | $ 0.55 |
---|
Max Cruise Speed (ktas) | 312 | 303 | 481 | 458 | 447 |
---|
Max Range (nm) | 1560 | 2338 | 3500 | 3138 | 1971 |
---|
Useful Load (lbs) | 5145 | 6585 | - | 12790 | 6914 |
---|
Total Seats | 10 | 10 | 10 | 11 | 9 |
---|
Cockpit | 2 | 2 | 2 | 2 | 2 |
---|
Standard Cabin Seats | 8 | 8 | 8 | 9 | 7 |
---|
Max Cabin Seats | 9 | 9 | 12 | 12 | 9 |
---|
Min Crew | 1 | 1 | 2 | 2 | 1 |
---|
Flight Deck (Base Spec) | Rockwell Collins Pro Line Fusion | Rockwell Collins Pro Line Fusion | Garmin G5000 | Garmin G5000 | Prodigy Touch (G3000) |
---|
Flight Rules | IFR | IFR | - | - | - |
---|
Certification | FAA / EASA | FAA / EASA | FAA Certified | FAA / EASA | FAA / EASA |
---|
OEM Verification | VERIFIED | VERIFIED | Un-Verified | VERIFIED | VERIFIED |
---|
Avionics |
---|
Flight Deck | Rockwell Collins Pro Line Fusion | Rockwell Collins Pro Line Fusion | Garmin G5000 | Garmin G5000 | Prodigy Touch (G3000) |
---|
Flight Rules | IFR | IFR | - | - | - |
---|
FMS | 2 | 2 | 1 | 1 | 2 |
---|
Autopilot | 1 | 1 | 1 | 1 | 1 |
---|
PFD | 2 | 2 | 2 | 2 | 2 |
---|
MFD | 1 | 1 | 1 | 1 | 2 |
---|
GPS | 1 | 1 | 1 | 1 | 1 |
---|
AHRS | 1 | 1 | 1 | 1 | 1 |
---|
Transponder | 1 | 1 | 1 | 2 | 1 |
---|
VHF Com | 2 | 2 | 2 | 2 | 1 |
---|
VHF NAV | 2 | 2 | 2 | 2 | 1 |
---|
Cabin |
---|
Total Seats | 10 | 10 | 10 | 11 | 9 |
---|
Cockpit | 2 | 2 | 2 | 2 | 2 |
---|
Standard Cabin Seats | 8 | 8 | 8 | 9 | 7 |
---|
Max Cabin Seats | 9 | 9 | 12 | 12 | 9 |
---|
Min Crew | 1 | 1 | 2 | 2 | 1 |
---|
Cargo Door | - | Optional | - | - | - |
---|
Lavatory | Optional | Yes (Belted Optional) | 1 Enclosed Belted Flushing | 1 Enclosed Belted Flushing | 1 Enclosed Flushing |
---|
Lavatory Location | AFT | AFT | AFT | AFT | AFT |
---|
Galley / Refreshment | Optional | Refreshment Center | Galley | Galley | Galley |
---|
Galley Location | FWD | FWD | FWD | FWD | FWD |
---|
Crew Rest | - | - | No | No | No |
---|
Jump Seat | - | - | No | No | No |
---|
SL Cabin Altitude (ft) | - | - | 25400 | 25230 | 25560 |
---|
Cabin Pressure (psi) | 6.5 | 6.5 | 9.7 | 9.3 | 9.4 |
---|
Other |
---|
Prop Manufacturer | Hartzell | Hartzell | - | - | - |
---|
Prop Description | 4-Blade Constant Feathering Reverse | 4-Blade Constant Feathering Reverse | - | - | - |
---|
APU Manufacturer | - | - | Honeywell | - | - |
---|
APU Model | - | - | 36-150 | - | - |
---|
Gear Type | Retractable | Retractable | - | - | - |
---|