| | | | |
---|
Manufacturer | Beechcraft | Beechcraft | Pilatus | Pilatus |
---|
Aircraft Type | KingAir 350i | KingAir 350ER | PC-12 NGX | PC-24 |
---|
Base Aircraft Price (USD) | $7,650,000 | $8,750,000 | $5,350,000 | $11,800,000 |
---|
Direct Operating Cost | $ 1,311 | $ 1,324 | $ 793 | $ 1,619 |
---|
DOC / nm | $ 4.20 | $ 4.37 | $ 2.78 | $ 3.71 |
---|
DOC / nm / Seat | $ 0.53 | $ 0.55 | $ 0.46 | $ 0.62 |
---|
Max Cruise Speed (ktas) | 312 | 303 | 290 | 440 |
---|
Max Range (nm) | 1560 | 2338 | 1866 | 2076 |
---|
Useful Load (lbs) | 5145 | 6585 | 3692 | 6680 |
---|
Total Seats | 10 | 10 | 8 | 6 |
---|
Cockpit | 2 | 2 | 2 | 2 |
---|
Standard Cabin Seats | 8 | 8 | 6 | 6 |
---|
Max Cabin Seats | 9 | 9 | 9 | 10 |
---|
Min Crew | 1 | 1 | 1 | 1 |
---|
Flight Deck (Base Spec) | Rockwell Collins Pro Line Fusion | Rockwell Collins Pro Line Fusion | Honeywell Primus Apex | Pilatus ACE (Primus Apex) |
---|
Flight Rules | IFR | IFR | IFR | - |
---|
Certification | FAA / EASA | FAA / EASA | FAA / EASA | FAA / EASA |
---|
OEM Verification | VERIFIED | VERIFIED | VERIFIED | VERIFIED |
---|
Avionics |
---|
Flight Deck | Rockwell Collins Pro Line Fusion | Rockwell Collins Pro Line Fusion | Honeywell Primus Apex | Pilatus ACE (Primus Apex) |
---|
Flight Rules | IFR | IFR | IFR | - |
---|
FMS | 2 | 2 | 1 | 1 |
---|
Autopilot | 1 | 1 | 1 | 1 |
---|
PFD | 2 | 2 | 2 | 2 |
---|
MFD | 1 | 1 | 1 | 1 |
---|
GPS | 1 | 1 | 1 | 1 |
---|
AHRS | 1 | 1 | 1 | 1 |
---|
Transponder | 1 | 1 | 1 | 1 |
---|
VHF Com | 2 | 2 | 2 | 1 |
---|
VHF NAV | 2 | 2 | 2 | 1 |
---|
Cabin |
---|
Total Seats | 10 | 10 | 8 | 6 |
---|
Cockpit | 2 | 2 | 2 | 2 |
---|
Standard Cabin Seats | 8 | 8 | 6 | 6 |
---|
Max Cabin Seats | 9 | 9 | 9 | 10 |
---|
Min Crew | 1 | 1 | 1 | 1 |
---|
Cargo Door | - | Optional | Yes | Yes |
---|
Lavatory | Optional | Yes (Belted Optional) | Optional | 1 Enclosed Flushing |
---|
Lavatory Location | AFT | AFT | FWD | FWD |
---|
Galley / Refreshment | Optional | Refreshment Center | No | Optional Refreshment Center |
---|
Galley Location | FWD | FWD | - | FWD |
---|
Crew Rest | - | - | - | No |
---|
Jump Seat | - | - | - | No |
---|
SL Cabin Altitude (ft) | - | - | 13100 | 23500 |
---|
Cabin Pressure (psi) | 6.5 | 6.5 | 5.8 | 9.3 |
---|
Other |
---|
Prop Manufacturer | Hartzell | Hartzell | Hartzell | - |
---|
Prop Description | 4-Blade Constant Feathering Reverse | 4-Blade Constant Feathering Reverse | 5-Blade Comp | - |
---|
Gear Type | Retractable | Retractable | Retractable | - |
---|