| | | | | | |
---|
Manufacturer | Beechcraft | Bell | Cessna | MD Helicotpers | Pilatus | Pilatus |
---|
Aircraft Type | KingAir 350i | 429WLG GlobalRanger | Grand Caravan EX | MD 530F | PC-12 NGX | PC-24 |
---|
Base Aircraft Price (USD) | $7,650,000 | $7,700,000 | $2,695,000 | $ 3,400,000 | $5,350,000 | $11,800,000 |
---|
Direct Operating Cost | $ 1,311 | $ 931 | $ 614 | $ 480 | $ 793 | $ 1,619 |
---|
DOC / nm | $ 4.20 | $ 6.05 | $ 3.15 | $ 3.59 | $ 2.78 | $ 3.71 |
---|
DOC / nm / Seat | $ 0.53 | $ 0.76 | $ 0.39 | $ 0.90 | $ 0.46 | $ 0.62 |
---|
Max Cruise Speed (ktas) | 312 | 154 | 195 | 134 | 290 | 440 |
---|
Max Range (nm) | 1560 | 381 | 920 | 216 | 1866 | 2076 |
---|
Useful Load (lbs) | 5145 | 2528 | 3532 | 1509 | 3692 | 6680 |
---|
Total Seats | 10 | 8 | 10 | 4 | 8 | 6 |
---|
Cockpit | 2 | 2 | 2 | 2 | 2 | 2 |
---|
Standard Cabin Seats | 8 | 6 | 8 | 2 | 6 | 6 |
---|
Max Cabin Seats | 9 | 6 | 12 | 3 | 9 | 10 |
---|
Min Crew | 1 | 1 | 1 | 1 | 1 | 1 |
---|
Flight Deck (Base Spec) | Rockwell Collins Pro Line Fusion | Bell BasiX-Pro | Garmin G1000 NXi | Garmin G500H | Honeywell Primus Apex | Pilatus ACE (Primus Apex) |
---|
Flight Rules | IFR | IFR | VFR | VFR | IFR | - |
---|
Certification | FAA / EASA | FAA / EASA | FAA / EASA | FAA / EASA | FAA / EASA | FAA / EASA |
---|
OEM Verification | VERIFIED | VERIFIED | VERIFIED | Un-Verified | VERIFIED | VERIFIED |
---|
Avionics |
---|
Flight Deck | Rockwell Collins Pro Line Fusion | Bell BasiX-Pro | Garmin G1000 NXi | Garmin G500H | Honeywell Primus Apex | Pilatus ACE (Primus Apex) |
---|
Flight Rules | IFR | IFR | VFR | VFR | IFR | - |
---|
EFIS | - | - | 1 Garmin GEA 71 | - | - | - |
---|
FMS | 2 | 1 | - | - | 1 | 1 |
---|
Autopilot | 1 | 1 x 3-Axis | - | - | 1 | 1 |
---|
PFD | 2 | 2 | 2 x Garmin GDU 1050A | 1 | 2 | 2 |
---|
MFD | 1 | 2 | 1 x Garmin GDU 1050A | 1 | 1 | 1 |
---|
GPS | 1 | 2 | - | 1 | 1 | 1 |
---|
AHRS | 1 | - | 2 x GRS 79 | - | 1 | 1 |
---|
Flight Director | - | 2 | - | - | - | - |
---|
ADC | - | - | 2 x Garmin GDC 72 | - | - | - |
---|
Transponder | 1 | 2 | 1 x Garmin GTX 335R ADS-B Out | 1 | 1 | 1 |
---|
VHF Com | 2 | 2 | 2 | 1 | 2 | 1 |
---|
VHF NAV | 2 | 2 | 2 | 1 | 2 | 1 |
---|
DME | - | - | 1 x Bendix/King KN-63 | - | - | - |
---|
Cabin |
---|
Total Seats | 10 | 8 | 10 | 4 | 8 | 6 |
---|
Cockpit | 2 | 2 | 2 | 2 | 2 | 2 |
---|
Standard Cabin Seats | 8 | 6 | 8 | 2 | 6 | 6 |
---|
Max Cabin Seats | 9 | 6 | 12 | 3 | 9 | 10 |
---|
Min Crew | 1 | 1 | 1 | 1 | 1 | 1 |
---|
Cargo Door | - | - | Yes | - | Yes | Yes |
---|
Lavatory | Optional | - | No | - | Optional | 1 Enclosed Flushing |
---|
Lavatory Location | AFT | - | - | - | FWD | FWD |
---|
Galley / Refreshment | Optional | - | No | - | No | Optional Refreshment Center |
---|
Galley Location | FWD | - | - | - | - | FWD |
---|
Crew Rest | - | - | - | - | - | No |
---|
Jump Seat | - | - | - | - | - | No |
---|
SL Cabin Altitude (ft) | - | - | - | - | 13100 | 23500 |
---|
Cabin Pressure (psi) | 6.5 | - | Un-Pressurized | - | 5.8 | 9.3 |
---|
Other |
---|
Prop Manufacturer | Hartzell | - | McCauley | - | Hartzell | - |
---|
Prop Description | 4-Blade Constant Feathering Reverse | - | 4-Blade Alum Constant Feathering | - | 5-Blade Comp | - |
---|
Gear Type | Retractable | Retractable Wheel | Fixed Wheels | High Skids | Retractable | - |
---|
Rotorhead | - | 4-Blade Articulated | - | 5-Blade Articulated | - | - |
---|
Tail Rotor | - | 4-Blade | - | 2-Blade | - | - |
---|