| | | | | |
---|
Manufacturer | Beechcraft | Cessna | Cessna | Daher | Piper |
---|
Aircraft Type | KingAir 350i | Caravan | Grand Caravan EX | Kodiak 100 - Series II | Seneca |
---|
Base Aircraft Price (USD) | $7,650,000 | $2,355,000 | $2,695,000 | $2,195,000 | $1,095,000 |
---|
Direct Operating Cost | $ 1,311 | $ 571 | $ 614 | $ 393 | $ 337 |
---|
DOC / nm | $ 4.20 | $ 3.07 | $ 3.15 | $ 2.15 | $ 1.69 |
---|
DOC / nm / Seat | $ 0.53 | $ 0.38 | $ 0.39 | $ 0.27 | $ 0.28 |
---|
Max Cruise Speed (ktas) | 312 | 186 | 195 | 183 | 200 |
---|
Max Range (nm) | 1560 | 1070 | 920 | 1132 | 828 |
---|
Useful Load (lbs) | 5145 | 3305 | 3532 | 3530 | 1331 |
---|
Total Seats | 10 | 10 | 10 | 10 | 6 |
---|
Cockpit | 2 | 2 | 2 | 2 | 2 |
---|
Standard Cabin Seats | 8 | 8 | 8 | 8 | 4 |
---|
Max Cabin Seats | 9 | 9 | 12 | 8 | - |
---|
Min Crew | 1 | 1 | 1 | 1 | - |
---|
Flight Deck (Base Spec) | Rockwell Collins Pro Line Fusion | Garmin G1000 NXi | Garmin G1000 NXi | Garmin G1000 NXi | Garmin G1000 NXi |
---|
Flight Rules | IFR | VFR | VFR | IFR | IFR |
---|
Certification | FAA / EASA | FAA / EASA | FAA / EASA | FAA / EASA | FAA / EASA |
---|
OEM Verification | VERIFIED | VERIFIED | VERIFIED | VERIFIED | Un-Verified |
---|
Avionics |
---|
Flight Deck | Rockwell Collins Pro Line Fusion | Garmin G1000 NXi | Garmin G1000 NXi | Garmin G1000 NXi | Garmin G1000 NXi |
---|
Flight Rules | IFR | VFR | VFR | IFR | IFR |
---|
Standby Instrument | - | - | - | 1 | Aspen Avionics EFD1000 |
---|
EFIS | - | 1 x Garmin GEA 71 | 1 Garmin GEA 71 | - | - |
---|
FMS | 2 | - | - | - | - |
---|
Autopilot | 1 | - | - | 1 | Garmin GFC 700 |
---|
PFD | 2 | 2 x Garmin GDU 1050A | 2 x Garmin GDU 1050A | 2 | 1 |
---|
MFD | 1 | 1 x Garmin GDU 1050A | 1 x Garmin GDU 1050A | 1 | 1 |
---|
GPS | 1 | 1 | - | 2 | 1 |
---|
AHRS | 1 | 2 x GRS 79 | 2 x GRS 79 | - | - |
---|
Flight Director | - | - | - | 1 | 1 |
---|
ADC | - | 2 x Garmin GDC 72 | 2 x Garmin GDC 72 | - | - |
---|
Transponder | 1 | 1 x GTX 335R ADS-B Out | 1 x Garmin GTX 335R ADS-B Out | 1 | 1 |
---|
VHF Com | 2 | 2 | 2 | 2 | 1 |
---|
VHF NAV | 2 | 2 | 2 | 2 | 1 |
---|
DME | - | 1 x Bendix/King KN-63 | 1 x Bendix/King KN-63 | - | - |
---|
Other |
---|
Prop Manufacturer | Hartzell | McCauley | McCauley | Hartzell | McCauley |
---|
Prop Description | 4-Blade Constant Feathering Reverse | 3-Blade Metal Constant Feathering | 4-Blade Alum Constant Feathering | 4-Blade Constant Feathering | 3-Blade Constant Feathering |
---|
Prop Diameter | - | - | - | 96" | - |
---|
Prop TBO (hrs) | - | - | - | 4000 | - |
---|
Prop TBO (yrs) | - | - | - | 6 | - |
---|
Gear Type | Retractable | Fixed Wheels | Fixed Wheels | Fixed Steel Spring | Retractable |
---|
Wheel Size | - | - | - | 29" | - |
---|