| | | | |
---|
Manufacturer | Beechcraft | Cessna Citation | Pilatus | Piper |
---|
Aircraft Type | KingAir 350i | CJ3+ | PC-12 NGX | M500 |
---|
Base Aircraft Price (USD) | $7,650,000 | $9,915,000 | $5,350,000 | $2,122,600 |
---|
Direct Operating Cost | $ 1,311 | $ 1,680 | $ 793 | $ 579 |
---|
DOC / nm | $ 4.20 | $ 4.05 | $ 2.78 | $ 3.11 |
---|
DOC / nm / Seat | $ 0.53 | $ 0.58 | $ 0.46 | $ 0.78 |
---|
Max Cruise Speed (ktas) | 312 | 415 | 290 | 260 |
---|
Max Range (nm) | 1560 | 1898 | 1866 | 1000 |
---|
Useful Load (lbs) | 5145 | 5530 | 3692 | 2300 |
---|
Total Seats | 10 | 9 | 8 | 5 |
---|
Cockpit | 2 | 2 | 2 | 2 |
---|
Standard Cabin Seats | 8 | 7 | 6 | 4 |
---|
Max Cabin Seats | 9 | 8 | 9 | - |
---|
Min Crew | 1 | 1 | 1 | 1 |
---|
Flight Deck (Base Spec) | Rockwell Collins Pro Line Fusion | Garmin G3000 | Honeywell Primus Apex | Garmin G1000 NXi |
---|
Flight Rules | IFR | - | IFR | IFR |
---|
Certification | FAA / EASA | FAA / EASA | FAA / EASA | FAA / EASA |
---|
OEM Verification | VERIFIED | VERIFIED | VERIFIED | VERIFIED |
---|
Avionics |
---|
Flight Deck | Rockwell Collins Pro Line Fusion | Garmin G3000 | Honeywell Primus Apex | Garmin G1000 NXi |
---|
Flight Rules | IFR | - | IFR | IFR |
---|
Standby Instrument | - | - | - | Aspen Avionics EFD1000 |
---|
FMS | 2 | 1 | 1 | - |
---|
Autopilot | 1 | 1 x Garmin GFC-700 | 1 | 1 x Garmin GFC 700 |
---|
PFD | 2 | 2 | 2 | 2 |
---|
MFD | 1 | 1 | 1 | 1 |
---|
GPS | 1 | 2 | 1 | 2 x Garmin GIA64W |
---|
AHRS | 1 | 2 | 1 | 2 |
---|
ADC | - | 2 | - | 2 |
---|
Transponder | 1 | 1 | 1 | 1 x Garmin GTX-335R (ADS-B OUT) |
---|
VHF Com | 2 | 1 | 2 | 2 |
---|
VHF NAV | 2 | 1 | 2 | 2 |
---|
Cabin |
---|
Total Seats | 10 | 9 | 8 | 5 |
---|
Cockpit | 2 | 2 | 2 | 2 |
---|
Standard Cabin Seats | 8 | 7 | 6 | 4 |
---|
Max Cabin Seats | 9 | 8 | 9 | - |
---|
Min Crew | 1 | 1 | 1 | 1 |
---|
Cargo Door | - | - | Yes | - |
---|
Lavatory | Optional | 1 Enclosed Belted Flushing | Optional | No |
---|
Lavatory Location | AFT | AFT | FWD | - |
---|
Galley / Refreshment | Optional | Galley | No | Refreshment Centre |
---|
Galley Location | FWD | FWD | - | MID |
---|
Crew Rest | - | No | - | - |
---|
Jump Seat | - | No | - | - |
---|
Max Cabin Altitude (ft) | - | - | - | 8244 |
---|
SL Cabin Altitude (ft) | - | 23586 | 13100 | 12600 |
---|
Cabin Pressure (psi) | 6.5 | 8.9 | 5.8 | 5.5 |
---|
Other |
---|
Prop Manufacturer | Hartzell | - | Hartzell | Hartzell |
---|
Prop Description | 4-Blade Constant Feathering Reverse | - | 5-Blade Comp | 4-Blade Constant Speed Reverse |
---|
Prop Diameter | - | - | - | 82.5 |
---|
Gear Type | Retractable | - | Retractable | Retractable |
---|