| | |
---|
Manufacturer | Beechcraft | Cessna Citation |
---|
Aircraft Type | KingAir 350i | Latitude |
---|
Base Aircraft Price (USD) | $7,650,000 | $19,305,000 |
---|
Direct Operating Cost | $ 1,311 | $ 2,936 |
---|
DOC / nm | $ 4.20 | $ 6.80 |
---|
DOC / nm / Seat | $ 0.53 | $ 0.85 |
---|
Max Cruise Speed (ktas) | 312 | 458 |
---|
Max Range (nm) | 1560 | 2731 |
---|
Useful Load (lbs) | 5145 | 12394 |
---|
Total Seats | 10 | 10 |
---|
Cockpit | 2 | 2 |
---|
Standard Cabin Seats | 8 | 8 |
---|
Max Cabin Seats | 9 | 9 |
---|
Min Crew | 1 | 2 |
---|
Flight Deck (Base Spec) | Rockwell Collins Pro Line Fusion | Garmin G5000 |
---|
Flight Rules | IFR | - |
---|
Certification | FAA / EASA | FAA / EASA |
---|
OEM Verification | VERIFIED | VERIFIED |
---|
Avionics |
---|
Flight Deck | Rockwell Collins Pro Line Fusion | Garmin G5000 |
---|
Flight Rules | IFR | - |
---|
FMS | 2 | 1 |
---|
Autopilot | 1 | 1 |
---|
PFD | 2 | 2 |
---|
MFD | 1 | 1 |
---|
GPS | 1 | 1 |
---|
AHRS | 1 | 1 |
---|
Transponder | 1 | 1 |
---|
VHF Com | 2 | 1 |
---|
VHF NAV | 2 | 1 |
---|
Cabin |
---|
Total Seats | 10 | 10 |
---|
Cockpit | 2 | 2 |
---|
Standard Cabin Seats | 8 | 8 |
---|
Max Cabin Seats | 9 | 9 |
---|
Min Crew | 1 | 2 |
---|
Lavatory | Optional | 1 Enclosed Belted Flushing |
---|
Lavatory Location | AFT | AFT |
---|
Galley / Refreshment | Optional | Galley |
---|
Galley Location | FWD | FWD |
---|
Crew Rest | - | No |
---|
Jump Seat | - | No |
---|
Max Cabin Altitude (ft) | - | 5,950 |
---|
SL Cabin Altitude (ft) | - | 26800 |
---|
Cabin Pressure (psi) | 6.5 | 9.7 |
---|
Other |
---|
Prop Manufacturer | Hartzell | - |
---|
Prop Description | 4-Blade Constant Feathering Reverse | - |
---|
APU Manufacturer | - | Honeywell |
---|
APU Model | - | RE100 |
---|
Gear Type | Retractable | - |
---|