| | | |
---|
Manufacturer | Beechcraft | Cessna Citation | Cessna Citation |
---|
Aircraft Type | KingAir 350i | Latitude | XLS+ |
---|
Base Aircraft Price (USD) | $7,650,000 | $19,305,000 | $15,500,000 |
---|
Direct Operating Cost | $ 1,311 | $ 2,936 | $ 2,303 |
---|
DOC / nm | $ 4.20 | $ 6.80 | $ 5.34 |
---|
DOC / nm / Seat | $ 0.53 | $ 0.85 | $ 0.67 |
---|
Max Cruise Speed (ktas) | 312 | 458 | 430 |
---|
Max Range (nm) | 1560 | 2731 | 1906 |
---|
Useful Load (lbs) | 5145 | 12394 | 7540 |
---|
Total Seats | 10 | 10 | 10 |
---|
Cockpit | 2 | 2 | 2 |
---|
Standard Cabin Seats | 8 | 8 | 8 |
---|
Max Cabin Seats | 9 | 9 | 9 |
---|
Min Crew | 1 | 2 | 2 |
---|
Flight Deck (Base Spec) | Rockwell Collins Pro Line Fusion | Garmin G5000 | Rockwell Collins Pro Line 21 |
---|
Flight Rules | IFR | - | - |
---|
Certification | FAA / EASA | FAA / EASA | FAA / EASA |
---|
OEM Verification | VERIFIED | VERIFIED | VERIFIED |
---|
Avionics |
---|
Flight Deck | Rockwell Collins Pro Line Fusion | Garmin G5000 | Rockwell Collins Pro Line 21 |
---|
Flight Rules | IFR | - | - |
---|
FMS | 2 | 1 | 1 |
---|
Autopilot | 1 | 1 | 1 |
---|
PFD | 2 | 2 | 2 |
---|
MFD | 1 | 1 | 2 |
---|
GPS | 1 | 1 | 1 |
---|
AHRS | 1 | 1 | 2 |
---|
ADC | - | - | 2 |
---|
Transponder | 1 | 1 | 1 |
---|
VHF Com | 2 | 1 | 1 |
---|
VHF NAV | 2 | 1 | 1 |
---|
Cabin |
---|
Total Seats | 10 | 10 | 10 |
---|
Cockpit | 2 | 2 | 2 |
---|
Standard Cabin Seats | 8 | 8 | 8 |
---|
Max Cabin Seats | 9 | 9 | 9 |
---|
Min Crew | 1 | 2 | 2 |
---|
Lavatory | Optional | 1 Enclosed Belted Flushing | 1 Enclosed Belted Flushing |
---|
Lavatory Location | AFT | AFT | AFT |
---|
Galley / Refreshment | Optional | Galley | Galley |
---|
Galley Location | FWD | FWD | FWD |
---|
Crew Rest | - | No | No |
---|
Jump Seat | - | No | No |
---|
Max Cabin Altitude (ft) | - | 5,950 | - |
---|
SL Cabin Altitude (ft) | - | 26800 | 25230 |
---|
Cabin Pressure (psi) | 6.5 | 9.7 | 9.3 |
---|
Other |
---|
Prop Manufacturer | Hartzell | - | - |
---|
Prop Description | 4-Blade Constant Feathering Reverse | - | - |
---|
APU Manufacturer | - | Honeywell | Honeywell |
---|
APU Model | - | RE100 | RE100 |
---|
Gear Type | Retractable | - | - |
---|