| | | | | |
---|
Manufacturer | Beechcraft | Cessna Citation | Embraer | Gulfstream | Gulfstream |
---|
Aircraft Type | KingAir 350i | Latitude | Phenom 300E | G280 | G500 |
---|
Base Aircraft Price (USD) | $7,650,000 | $19,305,000 | $9,650,000 | $24,900,000 | $47,500,000 |
---|
Direct Operating Cost | $ 1,311 | $ 2,936 | $ 1,758 | $ 3,168 | $ 4,644 |
---|
DOC / nm | $ 4.20 | $ 6.80 | $ 3.88 | $ 6.57 | $ 9.00 |
---|
DOC / nm / Seat | $ 0.53 | $ 0.85 | $ 0.55 | $ 0.82 | $ 0.90 |
---|
Max Cruise Speed (ktas) | 312 | 458 | 447 | 481 | 516 |
---|
Max Range (nm) | 1560 | 2731 | 1971 | 3600 | 5200 |
---|
Useful Load (lbs) | 5145 | 12394 | 6914 | 15550 | 30650 |
---|
Total Seats | 10 | 10 | 9 | 10 | 12 |
---|
Cockpit | 2 | 2 | 2 | 2 | 2 |
---|
Standard Cabin Seats | 8 | 8 | 7 | 8 | 10 |
---|
Max Cabin Seats | 9 | 9 | 9 | 10 | 19 |
---|
Min Crew | 1 | 2 | 1 | 2 | 4 |
---|
Flight Deck (Base Spec) | Rockwell Collins Pro Line Fusion | Garmin G5000 | Prodigy Touch (G3000) | Gulfstream PlaneView (Pro Line Fusion) | Gulfstream Symmetry Flight Deck |
---|
Flight Rules | IFR | - | - | - | - |
---|
Certification | FAA / EASA | FAA / EASA | FAA / EASA | FAA / EASA | In Development |
---|
OEM Verification | VERIFIED | VERIFIED | VERIFIED | Un-Verified | Un-Verified |
---|
Avionics |
---|
Flight Deck | Rockwell Collins Pro Line Fusion | Garmin G5000 | Prodigy Touch (G3000) | Gulfstream PlaneView (Pro Line Fusion) | Gulfstream Symmetry Flight Deck |
---|
Flight Rules | IFR | - | - | - | - |
---|
FMS | 2 | 1 | 2 | 2 | 3 |
---|
Autopilot | 1 | 1 | 1 | 2 | 2 |
---|
PFD | 2 | 2 | 2 | 2 | 2 |
---|
MFD | 1 | 1 | 2 | 2 | 2 |
---|
GPS | 1 | 1 | 1 | 2 | 3 |
---|
AHRS | 1 | 1 | 1 | 1 | 1 |
---|
Transponder | 1 | 1 | 1 | 2 | 2 |
---|
VHF Com | 2 | 1 | 1 | 2 | 3 |
---|
VHF NAV | 2 | 1 | 1 | 2 | 3 |
---|
Cabin |
---|
Total Seats | 10 | 10 | 9 | 10 | 12 |
---|
Cockpit | 2 | 2 | 2 | 2 | 2 |
---|
Standard Cabin Seats | 8 | 8 | 7 | 8 | 10 |
---|
Max Cabin Seats | 9 | 9 | 9 | 10 | 19 |
---|
Min Crew | 1 | 2 | 1 | 2 | 4 |
---|
Lavatory | Optional | 1 Enclosed Belted Flushing | 1 Enclosed Flushing | 1 Enclosed Belted Flushing | 2 Enclosed Flushing |
---|
Lavatory Location | AFT | AFT | AFT | AFT | FWD / AFT |
---|
Galley / Refreshment | Optional | Galley | Galley | Galley | Galley |
---|
Galley Location | FWD | FWD | FWD | FWD | FWD |
---|
Crew Rest | - | No | No | No | No |
---|
Jump Seat | - | No | No | No | Yes |
---|
Max Cabin Altitude (ft) | - | 5,950 | - | 5800 | - |
---|
SL Cabin Altitude (ft) | - | 26800 | 25560 | 25000 | 31900 |
---|
Cabin Pressure (psi) | 6.5 | 9.7 | 9.4 | 9.2 | 10.7 |
---|
Other |
---|
Prop Manufacturer | Hartzell | - | - | - | - |
---|
Prop Description | 4-Blade Constant Feathering Reverse | - | - | - | - |
---|
APU Manufacturer | - | Honeywell | - | - | - |
---|
APU Model | - | RE100 | - | - | - |
---|
APU TBO (hrs) | - | - | - | - | - |
---|
Gear Type | Retractable | - | - | - | - |
---|