| | | |
---|
Manufacturer | Beechcraft | Cessna Citation | Daher TBM |
---|
Aircraft Type | KingAir 350i | M2 | TBM 960 |
---|
Base Aircraft Price (USD) | $7,650,000 | $5,150,000 | $4,450,000 |
---|
Direct Operating Cost | $ 1,311 | $ 1,395 | $ 744 |
---|
DOC / nm | $ 4.20 | $ 3.45 | $ 2.25 |
---|
DOC / nm / Seat | $ 0.53 | $ 0.58 | $ 0.56 |
---|
Max Cruise Speed (ktas) | 312 | 404 | 330 |
---|
Max Range (nm) | 1560 | 1400 | 1730 |
---|
Useful Load (lbs) | 5145 | 3810 | 2601 |
---|
Total Seats | 10 | 8 | 6 |
---|
Cockpit | 2 | 2 | 2 |
---|
Standard Cabin Seats | 8 | 6 | 4 |
---|
Max Cabin Seats | 9 | 7 | - |
---|
Min Crew | 1 | 1 | 1 |
---|
Flight Deck (Base Spec) | Rockwell Collins Pro Line Fusion | Garmin G3000 | Garmin G3000 |
---|
Flight Rules | IFR | - | IFR |
---|
Certification | FAA / EASA | FAA / EASA | FAA / EASA |
---|
OEM Verification | VERIFIED | VERIFIED | Un-Verified |
---|
Avionics |
---|
Flight Deck | Rockwell Collins Pro Line Fusion | Garmin G3000 | Garmin G3000 |
---|
Flight Rules | IFR | - | IFR |
---|
FMS | 2 | 1 | - |
---|
Autopilot | 1 | 1 | 1 |
---|
PFD | 2 | 2 | 2 |
---|
MFD | 1 | 1 | 1 |
---|
GPS | 1 | 2 | 1 |
---|
AHRS | 1 | 2 | - |
---|
ADC | - | 2 | - |
---|
Transponder | 1 | 1 | 1 |
---|
VHF Com | 2 | 1 | 2 |
---|
VHF NAV | 2 | 1 | 2 |
---|
Cabin |
---|
Total Seats | 10 | 8 | 6 |
---|
Cockpit | 2 | 2 | 2 |
---|
Standard Cabin Seats | 8 | 6 | 4 |
---|
Max Cabin Seats | 9 | 7 | - |
---|
Min Crew | 1 | 1 | 1 |
---|
Lavatory | Optional | 1 Enclosed Belted Flushing | No |
---|
Lavatory Location | AFT | AFT | - |
---|
Galley / Refreshment | Optional | No | - |
---|
Galley Location | FWD | - | MID |
---|
Crew Rest | - | No | - |
---|
Jump Seat | - | No | - |
---|
SL Cabin Altitude (ft) | - | 22027 | 14390 |
---|
Cabin Pressure (psi) | 6.5 | 8.5 | 6.2 |
---|
Other |
---|
Prop Manufacturer | Hartzell | - | - |
---|
Prop Description | 4-Blade Constant Feathering Reverse | - | - |
---|
Gear Type | Retractable | - | Retractable |
---|