| | | | |
---|
Manufacturer | Beechcraft | Cessna Citation | Embraer | Pilatus |
---|
Aircraft Type | KingAir 350i | Sovereign + | Phenom 300E | PC-24 |
---|
Base Aircraft Price (USD) | $7,650,000 | $19,730,000 | $9,650,000 | $11,800,000 |
---|
Direct Operating Cost | $ 1,311 | $ 2,699 | $ 1,758 | $ 1,619 |
---|
DOC / nm | $ 4.20 | $ 6.02 | $ 3.88 | $ 3.71 |
---|
DOC / nm / Seat | $ 0.53 | $ 0.67 | $ 0.55 | $ 0.62 |
---|
Max Cruise Speed (ktas) | 312 | 458 | 447 | 440 |
---|
Max Range (nm) | 1560 | 3138 | 1971 | 2076 |
---|
Useful Load (lbs) | 5145 | 12790 | 6914 | 6680 |
---|
Total Seats | 10 | 11 | 9 | 6 |
---|
Cockpit | 2 | 2 | 2 | 2 |
---|
Standard Cabin Seats | 8 | 9 | 7 | 6 |
---|
Max Cabin Seats | 9 | 12 | 9 | 10 |
---|
Min Crew | 1 | 2 | 1 | 1 |
---|
Flight Deck (Base Spec) | Rockwell Collins Pro Line Fusion | Garmin G5000 | Prodigy Touch (G3000) | Pilatus ACE (Primus Apex) |
---|
Flight Rules | IFR | - | - | - |
---|
Certification | FAA / EASA | FAA / EASA | FAA / EASA | FAA / EASA |
---|
OEM Verification | VERIFIED | VERIFIED | VERIFIED | VERIFIED |
---|
Avionics |
---|
Flight Deck | Rockwell Collins Pro Line Fusion | Garmin G5000 | Prodigy Touch (G3000) | Pilatus ACE (Primus Apex) |
---|
Flight Rules | IFR | - | - | - |
---|
FMS | 2 | 1 | 2 | 1 |
---|
Autopilot | 1 | 1 | 1 | 1 |
---|
PFD | 2 | 2 | 2 | 2 |
---|
MFD | 1 | 1 | 2 | 1 |
---|
GPS | 1 | 1 | 1 | 1 |
---|
AHRS | 1 | 1 | 1 | 1 |
---|
Transponder | 1 | 2 | 1 | 1 |
---|
VHF Com | 2 | 2 | 1 | 1 |
---|
VHF NAV | 2 | 2 | 1 | 1 |
---|
Cabin |
---|
Total Seats | 10 | 11 | 9 | 6 |
---|
Cockpit | 2 | 2 | 2 | 2 |
---|
Standard Cabin Seats | 8 | 9 | 7 | 6 |
---|
Max Cabin Seats | 9 | 12 | 9 | 10 |
---|
Min Crew | 1 | 2 | 1 | 1 |
---|
Cargo Door | - | - | - | Yes |
---|
Lavatory | Optional | 1 Enclosed Belted Flushing | 1 Enclosed Flushing | 1 Enclosed Flushing |
---|
Lavatory Location | AFT | AFT | AFT | FWD |
---|
Galley / Refreshment | Optional | Galley | Galley | Optional Refreshment Center |
---|
Galley Location | FWD | FWD | FWD | FWD |
---|
Crew Rest | - | No | No | No |
---|
Jump Seat | - | No | No | No |
---|
SL Cabin Altitude (ft) | - | 25230 | 25560 | 23500 |
---|
Cabin Pressure (psi) | 6.5 | 9.3 | 9.4 | 9.3 |
---|
Other |
---|
Prop Manufacturer | Hartzell | - | - | - |
---|
Prop Description | 4-Blade Constant Feathering Reverse | - | - | - |
---|
Gear Type | Retractable | - | - | - |
---|