| | | | | |
---|
Manufacturer | Beechcraft | Cessna | Cessna | Gulfstream | Pilatus |
---|
Aircraft Type | KingAir 350i | Grand Caravan EX | SkyCourier | G280 | PC-12 NGX |
---|
Base Aircraft Price (USD) | $7,650,000 | $2,695,000 | $7,375,000 | $24,900,000 | $5,350,000 |
---|
Direct Operating Cost | $ 1,311 | $ 614 | - | $ 3,168 | $ 793 |
---|
DOC / nm | $ 4.20 | $ 3.15 | - | $ 6.57 | $ 2.78 |
---|
DOC / nm / Seat | $ 0.53 | $ 0.39 | - | $ 0.82 | $ 0.46 |
---|
Max Cruise Speed (ktas) | 312 | 195 | 200 | 481 | 290 |
---|
Max Range (nm) | 1560 | 920 | 900 | 3600 | 1866 |
---|
Useful Load (lbs) | 5145 | 3532 | - | 15550 | 3692 |
---|
Total Seats | 10 | 10 | 21 | 10 | 8 |
---|
Cockpit | 2 | 2 | 2 | 2 | 2 |
---|
Standard Cabin Seats | 8 | 8 | 19 | 8 | 6 |
---|
Max Cabin Seats | 9 | 12 | 19 | 10 | 9 |
---|
Min Crew | 1 | 1 | 2 | 2 | 1 |
---|
Flight Deck (Base Spec) | Rockwell Collins Pro Line Fusion | Garmin G1000 NXi | Gyro / Analog | Gulfstream PlaneView (Pro Line Fusion) | Honeywell Primus Apex |
---|
Flight Rules | IFR | VFR | IFR | - | IFR |
---|
Certification | FAA / EASA | FAA / EASA | In Development | FAA / EASA | FAA / EASA |
---|
OEM Verification | VERIFIED | VERIFIED | Un-Verified | Un-Verified | VERIFIED |
---|
Avionics |
---|
Flight Deck | Rockwell Collins Pro Line Fusion | Garmin G1000 NXi | Gyro / Analog | Gulfstream PlaneView (Pro Line Fusion) | Honeywell Primus Apex |
---|
Flight Rules | IFR | VFR | IFR | - | IFR |
---|
EFIS | - | 1 Garmin GEA 71 | - | - | - |
---|
FMS | 2 | - | 1 | 2 | 1 |
---|
Autopilot | 1 | - | 1 | 2 | 1 |
---|
PFD | 2 | 2 x Garmin GDU 1050A | 2 | 2 | 2 |
---|
MFD | 1 | 1 x Garmin GDU 1050A | 1 | 2 | 1 |
---|
GPS | 1 | - | 1 | 2 | 1 |
---|
AHRS | 1 | 2 x GRS 79 | - | 1 | 1 |
---|
ADC | - | 2 x Garmin GDC 72 | - | - | - |
---|
Transponder | 1 | 1 x Garmin GTX 335R ADS-B Out | 1 | 2 | 1 |
---|
VHF Com | 2 | 2 | 2 | 2 | 2 |
---|
VHF NAV | 2 | 2 | 2 | 2 | 2 |
---|
DME | - | 1 x Bendix/King KN-63 | - | - | - |
---|
Cabin |
---|
Total Seats | 10 | 10 | 21 | 10 | 8 |
---|
Cockpit | 2 | 2 | 2 | 2 | 2 |
---|
Standard Cabin Seats | 8 | 8 | 19 | 8 | 6 |
---|
Max Cabin Seats | 9 | 12 | 19 | 10 | 9 |
---|
Min Crew | 1 | 1 | 2 | 2 | 1 |
---|
Cargo Door | - | Yes | Yes | - | Yes |
---|
Lavatory | Optional | No | No | 1 Enclosed Belted Flushing | Optional |
---|
Lavatory Location | AFT | - | - | AFT | FWD |
---|
Galley / Refreshment | Optional | No | No | Galley | No |
---|
Galley Location | FWD | - | - | FWD | - |
---|
Crew Rest | - | - | - | No | - |
---|
Jump Seat | - | - | - | No | - |
---|
Max Cabin Altitude (ft) | - | - | - | 5800 | - |
---|
SL Cabin Altitude (ft) | - | - | - | 25000 | 13100 |
---|
Cabin Pressure (psi) | 6.5 | Un-Pressurized | Un-Pressurized | 9.2 | 5.8 |
---|
Other |
---|
Prop Manufacturer | Hartzell | McCauley | McCauley | - | Hartzell |
---|
Prop Description | 4-Blade Constant Feathering Reverse | 4-Blade Alum Constant Feathering | 4-Blade Alum Feathering Reverse | - | 5-Blade Comp |
---|
APU Manufacturer | - | - | - | - | - |
---|
APU Model | - | - | - | - | - |
---|
APU TBO (hrs) | - | - | - | - | - |
---|
Gear Type | Retractable | Fixed Wheels | Fixed Wheels | - | Retractable |
---|