| | | | |
---|
Manufacturer | Beechcraft | Cessna | Cessna | Pilatus |
---|
Aircraft Type | KingAir 350i | Grand Caravan EX | SkyCourier | PC-12 NGX |
---|
Base Aircraft Price (USD) | $7,650,000 | $2,695,000 | $7,375,000 | $5,350,000 |
---|
Direct Operating Cost | $ 1,311 | $ 614 | - | $ 793 |
---|
DOC / nm | $ 4.20 | $ 3.15 | - | $ 2.78 |
---|
DOC / nm / Seat | $ 0.53 | $ 0.39 | - | $ 0.46 |
---|
Max Cruise Speed (ktas) | 312 | 195 | 200 | 290 |
---|
Max Range (nm) | 1560 | 920 | 900 | 1866 |
---|
Useful Load (lbs) | 5145 | 3532 | - | 3692 |
---|
Total Seats | 10 | 10 | 21 | 8 |
---|
Cockpit | 2 | 2 | 2 | 2 |
---|
Standard Cabin Seats | 8 | 8 | 19 | 6 |
---|
Max Cabin Seats | 9 | 12 | 19 | 9 |
---|
Min Crew | 1 | 1 | 2 | 1 |
---|
Flight Deck (Base Spec) | Rockwell Collins Pro Line Fusion | Garmin G1000 NXi | Gyro / Analog | Honeywell Primus Apex |
---|
Flight Rules | IFR | VFR | IFR | IFR |
---|
Certification | FAA / EASA | FAA / EASA | In Development | FAA / EASA |
---|
OEM Verification | VERIFIED | VERIFIED | Un-Verified | VERIFIED |
---|
Avionics |
---|
Flight Deck | Rockwell Collins Pro Line Fusion | Garmin G1000 NXi | Gyro / Analog | Honeywell Primus Apex |
---|
Flight Rules | IFR | VFR | IFR | IFR |
---|
EFIS | - | 1 Garmin GEA 71 | - | - |
---|
FMS | 2 | - | 1 | 1 |
---|
Autopilot | 1 | - | 1 | 1 |
---|
PFD | 2 | 2 x Garmin GDU 1050A | 2 | 2 |
---|
MFD | 1 | 1 x Garmin GDU 1050A | 1 | 1 |
---|
GPS | 1 | - | 1 | 1 |
---|
AHRS | 1 | 2 x GRS 79 | - | 1 |
---|
ADC | - | 2 x Garmin GDC 72 | - | - |
---|
Transponder | 1 | 1 x Garmin GTX 335R ADS-B Out | 1 | 1 |
---|
VHF Com | 2 | 2 | 2 | 2 |
---|
VHF NAV | 2 | 2 | 2 | 2 |
---|
DME | - | 1 x Bendix/King KN-63 | - | - |
---|
Other |
---|
Prop Manufacturer | Hartzell | McCauley | McCauley | Hartzell |
---|
Prop Description | 4-Blade Constant Feathering Reverse | 4-Blade Alum Constant Feathering | 4-Blade Alum Feathering Reverse | 5-Blade Comp |
---|
Gear Type | Retractable | Fixed Wheels | Fixed Wheels | Retractable |
---|