| | |
---|
Manufacturer | Beechcraft | Cessna |
---|
Aircraft Type | KingAir 350i | SkyCourier |
---|
Base Aircraft Price (USD) | $7,650,000 | $7,375,000 |
---|
Direct Operating Cost | $ 1,311 | - |
---|
DOC / nm | $ 4.20 | - |
---|
DOC / nm / Seat | $ 0.53 | - |
---|
Max Cruise Speed (ktas) | 312 | 200 |
---|
Max Range (nm) | 1560 | 900 |
---|
Useful Load (lbs) | 5145 | - |
---|
Total Seats | 10 | 21 |
---|
Cockpit | 2 | 2 |
---|
Standard Cabin Seats | 8 | 19 |
---|
Max Cabin Seats | 9 | 19 |
---|
Min Crew | 1 | 2 |
---|
Flight Deck (Base Spec) | Rockwell Collins Pro Line Fusion | Gyro / Analog |
---|
Flight Rules | IFR | IFR |
---|
Certification | FAA / EASA | In Development |
---|
OEM Verification | VERIFIED | Un-Verified |
---|
Avionics |
---|
Flight Deck | Rockwell Collins Pro Line Fusion | Gyro / Analog |
---|
Flight Rules | IFR | IFR |
---|
FMS | 2 | 1 |
---|
Autopilot | 1 | 1 |
---|
PFD | 2 | 2 |
---|
MFD | 1 | 1 |
---|
GPS | 1 | 1 |
---|
AHRS | 1 | - |
---|
Transponder | 1 | 1 |
---|
VHF Com | 2 | 2 |
---|
VHF NAV | 2 | 2 |
---|
Other |
---|
Prop Manufacturer | Hartzell | McCauley |
---|
Prop Description | 4-Blade Constant Feathering Reverse | 4-Blade Alum Feathering Reverse |
---|
Gear Type | Retractable | Fixed Wheels |
---|