| | |
---|
Manufacturer | Beechcraft | Daher |
---|
Aircraft Type | KingAir 350i | Kodiak 100 - Series II |
---|
Base Aircraft Price (USD) | $7,650,000 | $2,195,000 |
---|
Direct Operating Cost | $ 1,311 | $ 393 |
---|
DOC / nm | $ 4.20 | $ 2.15 |
---|
DOC / nm / Seat | $ 0.53 | $ 0.27 |
---|
Max Cruise Speed (ktas) | 312 | 183 |
---|
Max Range (nm) | 1560 | 1132 |
---|
Useful Load (lbs) | 5145 | 3530 |
---|
Total Seats | 10 | 10 |
---|
Cockpit | 2 | 2 |
---|
Standard Cabin Seats | 8 | 8 |
---|
Max Cabin Seats | 9 | 8 |
---|
Min Crew | 1 | 1 |
---|
Flight Deck (Base Spec) | Rockwell Collins Pro Line Fusion | Garmin G1000 NXi |
---|
Flight Rules | IFR | IFR |
---|
Certification | FAA / EASA | FAA / EASA |
---|
OEM Verification | VERIFIED | VERIFIED |
---|
Avionics |
---|
Flight Deck | Rockwell Collins Pro Line Fusion | Garmin G1000 NXi |
---|
Flight Rules | IFR | IFR |
---|
Standby Instrument | - | 1 |
---|
FMS | 2 | - |
---|
Autopilot | 1 | 1 |
---|
PFD | 2 | 2 |
---|
MFD | 1 | 1 |
---|
GPS | 1 | 2 |
---|
AHRS | 1 | - |
---|
Flight Director | - | 1 |
---|
Transponder | 1 | 1 |
---|
VHF Com | 2 | 2 |
---|
VHF NAV | 2 | 2 |
---|
Other |
---|
Prop Manufacturer | Hartzell | Hartzell |
---|
Prop Description | 4-Blade Constant Feathering Reverse | 4-Blade Constant Feathering |
---|
Prop Diameter | - | 96" |
---|
Prop TBO (hrs) | - | 4000 |
---|
Prop TBO (yrs) | - | 6 |
---|
Gear Type | Retractable | Fixed Steel Spring |
---|
Wheel Size | - | 29" |
---|