| | |
---|
Manufacturer | Beechcraft | Daher TBM |
---|
Aircraft Type | KingAir 350i | TBM 960 |
---|
Base Aircraft Price (USD) | $7,650,000 | $4,450,000 |
---|
Direct Operating Cost | $ 1,311 | $ 744 |
---|
DOC / nm | $ 4.20 | $ 2.25 |
---|
DOC / nm / Seat | $ 0.53 | $ 0.56 |
---|
Max Cruise Speed (ktas) | 312 | 330 |
---|
Max Range (nm) | 1560 | 1730 |
---|
Useful Load (lbs) | 5145 | 2601 |
---|
Total Seats | 10 | 6 |
---|
Cockpit | 2 | 2 |
---|
Standard Cabin Seats | 8 | 4 |
---|
Max Cabin Seats | 9 | - |
---|
Min Crew | 1 | 1 |
---|
Flight Deck (Base Spec) | Rockwell Collins Pro Line Fusion | Garmin G3000 |
---|
Flight Rules | IFR | IFR |
---|
Certification | FAA / EASA | FAA / EASA |
---|
OEM Verification | VERIFIED | Un-Verified |
---|
Avionics |
---|
Flight Deck | Rockwell Collins Pro Line Fusion | Garmin G3000 |
---|
Flight Rules | IFR | IFR |
---|
FMS | 2 | - |
---|
Autopilot | 1 | 1 |
---|
PFD | 2 | 2 |
---|
MFD | 1 | 1 |
---|
GPS | 1 | 1 |
---|
AHRS | 1 | - |
---|
Transponder | 1 | 1 |
---|
VHF Com | 2 | 2 |
---|
VHF NAV | 2 | 2 |
---|
Other |
---|
Prop Manufacturer | Hartzell | - |
---|
Prop Description | 4-Blade Constant Feathering Reverse | - |
---|
Gear Type | Retractable | Retractable |
---|