| | | | |
---|
Manufacturer | Beechcraft | Daher TBM | Leonardo | Pilatus |
---|
Aircraft Type | KingAir 350i | TBM 960 | AW109 Grand New | PC-12 NGX |
---|
Base Aircraft Price (USD) | $7,650,000 | $4,450,000 | $ 7,800,000 | $5,350,000 |
---|
Direct Operating Cost | $ 1,311 | $ 744 | $ 1,140 | $ 793 |
---|
DOC / nm | $ 4.20 | $ 2.25 | $ 7.31 | $ 2.78 |
---|
DOC / nm / Seat | $ 0.53 | $ 0.56 | $ 0.91 | $ 0.46 |
---|
Max Cruise Speed (ktas) | 312 | 330 | 156 | 290 |
---|
Max Range (nm) | 1560 | 1730 | 464 | 1866 |
---|
Useful Load (lbs) | 5145 | 2601 | - | 3692 |
---|
Total Seats | 10 | 6 | 8 | 8 |
---|
Cockpit | 2 | 2 | 2 | 2 |
---|
Standard Cabin Seats | 8 | 4 | 6 | 6 |
---|
Max Cabin Seats | 9 | - | 6 | 9 |
---|
Min Crew | 1 | 1 | 1 | 1 |
---|
Flight Deck (Base Spec) | Rockwell Collins Pro Line Fusion | Garmin G3000 | EFIS | Honeywell Primus Apex |
---|
Flight Rules | IFR | IFR | VFR | IFR |
---|
Certification | FAA / EASA | FAA / EASA | FAA / EASA | FAA / EASA |
---|
OEM Verification | VERIFIED | Un-Verified | Un-Verified | VERIFIED |
---|
Avionics |
---|
Flight Deck | Rockwell Collins Pro Line Fusion | Garmin G3000 | EFIS | Honeywell Primus Apex |
---|
Flight Rules | IFR | IFR | VFR | IFR |
---|
FMS | 2 | - | - | 1 |
---|
Autopilot | 1 | 1 | 1 | 1 |
---|
PFD | 2 | 2 | - | 2 |
---|
MFD | 1 | 1 | - | 1 |
---|
GPS | 1 | 1 | 2 | 1 |
---|
AHRS | 1 | - | - | 1 |
---|
Transponder | 1 | 1 | 2 | 1 |
---|
VHF Com | 2 | 2 | 2 | 2 |
---|
VHF NAV | 2 | 2 | 2 | 2 |
---|
Other |
---|
Prop Manufacturer | Hartzell | - | - | Hartzell |
---|
Prop Description | 4-Blade Constant Feathering Reverse | - | - | 5-Blade Comp |
---|
Gear Type | Retractable | Retractable | Retractable Wheels | Retractable |
---|
Rotorhead | - | - | 4-Blade Articulated | - |
---|
Tail Rotor | - | - | 2-Blade | - |
---|