| | | |
---|
Manufacturer | Beechcraft | Daher TBM | Piper |
---|
Aircraft Type | KingAir 350i | TBM 960 | M600 |
---|
Base Aircraft Price (USD) | $7,650,000 | $4,450,000 | $3,081,400 |
---|
Direct Operating Cost | $ 1,311 | $ 744 | $ 603 |
---|
DOC / nm | $ 4.20 | $ 2.25 | $ 2.19 |
---|
DOC / nm / Seat | $ 0.53 | $ 0.56 | $ 0.55 |
---|
Max Cruise Speed (ktas) | 312 | 330 | 274 |
---|
Max Range (nm) | 1560 | 1730 | 1658 |
---|
Useful Load (lbs) | 5145 | 2601 | 2350 |
---|
Total Seats | 10 | 6 | 5 |
---|
Cockpit | 2 | 2 | 2 |
---|
Standard Cabin Seats | 8 | 4 | 4 |
---|
Max Cabin Seats | 9 | - | - |
---|
Min Crew | 1 | 1 | 1 |
---|
Flight Deck (Base Spec) | Rockwell Collins Pro Line Fusion | Garmin G3000 | Garmin G3000 |
---|
Flight Rules | IFR | IFR | IFR |
---|
Certification | FAA / EASA | FAA / EASA | FAA / EASA |
---|
OEM Verification | VERIFIED | Un-Verified | VERIFIED |
---|
Avionics |
---|
Flight Deck | Rockwell Collins Pro Line Fusion | Garmin G3000 | Garmin G3000 |
---|
Flight Rules | IFR | IFR | IFR |
---|
Standby Instrument | - | - | Aspen Avionics EFD1000 |
---|
FMS | 2 | - | - |
---|
Autopilot | 1 | 1 | 1 x Garmin GFC-700 |
---|
PFD | 2 | 2 | 2 |
---|
MFD | 1 | 1 | 1 |
---|
GPS | 1 | 1 | 2 x Garmin GIA64W |
---|
AHRS | 1 | - | 2 |
---|
ADC | - | - | 2 |
---|
Transponder | 1 | 1 | 1 x Garmin GTX-335R (ADS-B OUT) |
---|
VHF Com | 2 | 2 | 2 |
---|
VHF NAV | 2 | 2 | 2 |
---|
Other |
---|
Prop Manufacturer | Hartzell | - | Hartzell |
---|
Prop Description | 4-Blade Constant Feathering Reverse | - | 4-Blade Constant Speed Reverse |
---|
Gear Type | Retractable | Retractable | Retractable |
---|