| | | |
---|
Manufacturer | Beechcraft | Embraer | Pilatus |
---|
Aircraft Type | KingAir 350i | Phenom 300E | PC-12 NGX |
---|
Base Aircraft Price (USD) | $7,650,000 | $9,650,000 | $5,350,000 |
---|
Direct Operating Cost | $ 1,311 | $ 1,758 | $ 793 |
---|
DOC / nm | $ 4.20 | $ 3.88 | $ 2.78 |
---|
DOC / nm / Seat | $ 0.53 | $ 0.55 | $ 0.46 |
---|
Max Cruise Speed (ktas) | 312 | 447 | 290 |
---|
Max Range (nm) | 1560 | 1971 | 1866 |
---|
Useful Load (lbs) | 5145 | 6914 | 3692 |
---|
Total Seats | 10 | 9 | 8 |
---|
Cockpit | 2 | 2 | 2 |
---|
Standard Cabin Seats | 8 | 7 | 6 |
---|
Max Cabin Seats | 9 | 9 | 9 |
---|
Min Crew | 1 | 1 | 1 |
---|
Flight Deck (Base Spec) | Rockwell Collins Pro Line Fusion | Prodigy Touch (G3000) | Honeywell Primus Apex |
---|
Flight Rules | IFR | - | IFR |
---|
Certification | FAA / EASA | FAA / EASA | FAA / EASA |
---|
OEM Verification | VERIFIED | VERIFIED | VERIFIED |
---|
Avionics |
---|
Flight Deck | Rockwell Collins Pro Line Fusion | Prodigy Touch (G3000) | Honeywell Primus Apex |
---|
Flight Rules | IFR | - | IFR |
---|
FMS | 2 | 2 | 1 |
---|
Autopilot | 1 | 1 | 1 |
---|
PFD | 2 | 2 | 2 |
---|
MFD | 1 | 2 | 1 |
---|
GPS | 1 | 1 | 1 |
---|
AHRS | 1 | 1 | 1 |
---|
Transponder | 1 | 1 | 1 |
---|
VHF Com | 2 | 1 | 2 |
---|
VHF NAV | 2 | 1 | 2 |
---|
Other |
---|
Prop Manufacturer | Hartzell | - | Hartzell |
---|
Prop Description | 4-Blade Constant Feathering Reverse | - | 5-Blade Comp |
---|
Gear Type | Retractable | - | Retractable |
---|