| | |
---|
Manufacturer | Beechcraft | Gulfstream |
---|
Aircraft Type | KingAir 350i | G280 |
---|
Base Aircraft Price (USD) | $7,650,000 | $24,900,000 |
---|
Direct Operating Cost | $ 1,311 | $ 3,168 |
---|
DOC / nm | $ 4.20 | $ 6.57 |
---|
DOC / nm / Seat | $ 0.53 | $ 0.82 |
---|
Max Cruise Speed (ktas) | 312 | 481 |
---|
Max Range (nm) | 1560 | 3600 |
---|
Useful Load (lbs) | 5145 | 15550 |
---|
Total Seats | 10 | 10 |
---|
Cockpit | 2 | 2 |
---|
Standard Cabin Seats | 8 | 8 |
---|
Max Cabin Seats | 9 | 10 |
---|
Min Crew | 1 | 2 |
---|
Flight Deck (Base Spec) | Rockwell Collins Pro Line Fusion | Gulfstream PlaneView (Pro Line Fusion) |
---|
Flight Rules | IFR | - |
---|
Certification | FAA / EASA | FAA / EASA |
---|
OEM Verification | VERIFIED | Un-Verified |
---|
Avionics |
---|
Flight Deck | Rockwell Collins Pro Line Fusion | Gulfstream PlaneView (Pro Line Fusion) |
---|
Flight Rules | IFR | - |
---|
FMS | 2 | 2 |
---|
Autopilot | 1 | 2 |
---|
PFD | 2 | 2 |
---|
MFD | 1 | 2 |
---|
GPS | 1 | 2 |
---|
AHRS | 1 | 1 |
---|
Transponder | 1 | 2 |
---|
VHF Com | 2 | 2 |
---|
VHF NAV | 2 | 2 |
---|
Cabin |
---|
Total Seats | 10 | 10 |
---|
Cockpit | 2 | 2 |
---|
Standard Cabin Seats | 8 | 8 |
---|
Max Cabin Seats | 9 | 10 |
---|
Min Crew | 1 | 2 |
---|
Lavatory | Optional | 1 Enclosed Belted Flushing |
---|
Lavatory Location | AFT | AFT |
---|
Galley / Refreshment | Optional | Galley |
---|
Galley Location | FWD | FWD |
---|
Crew Rest | - | No |
---|
Jump Seat | - | No |
---|
Max Cabin Altitude (ft) | - | 5800 |
---|
SL Cabin Altitude (ft) | - | 25000 |
---|
Cabin Pressure (psi) | 6.5 | 9.2 |
---|
Other |
---|
Prop Manufacturer | Hartzell | - |
---|
Prop Description | 4-Blade Constant Feathering Reverse | - |
---|
APU Manufacturer | - | - |
---|
APU Model | - | - |
---|
APU TBO (hrs) | - | - |
---|
Gear Type | Retractable | - |
---|