| | | | |
---|
Manufacturer | Beechcraft | Gulfstream | Gulfstream | Pilatus |
---|
Aircraft Type | KingAir 350i | G600 | G650ER | PC-12 NGX |
---|
Base Aircraft Price (USD) | $7,650,000 | $58,500,000 | $60,000,000 | $5,350,000 |
---|
Direct Operating Cost | $ 1,311 | $ 4,789 | $ 4,844 | $ 793 |
---|
DOC / nm | $ 4.20 | $ 9.28 | $ 9.39 | $ 2.78 |
---|
DOC / nm / Seat | $ 0.53 | $ 0.93 | $ 0.78 | $ 0.46 |
---|
Max Cruise Speed (ktas) | 312 | 516 | 516 | 290 |
---|
Max Range (nm) | 1560 | 6500 | 7500 | 1866 |
---|
Useful Load (lbs) | 5145 | 40560 | 49500 | 3692 |
---|
Total Seats | 10 | 12 | 14 | 8 |
---|
Cockpit | 2 | 2 | 2 | 2 |
---|
Standard Cabin Seats | 8 | 10 | 12 | 6 |
---|
Max Cabin Seats | 9 | 19 | 19 | 9 |
---|
Min Crew | 1 | 4 | 4 | 1 |
---|
Flight Deck (Base Spec) | Rockwell Collins Pro Line Fusion | Gulfstream Symmetry Flight Deck | Gulfstream PlaneView II (Primus Epic) | Honeywell Primus Apex |
---|
Flight Rules | IFR | - | - | IFR |
---|
Certification | FAA / EASA | FAA | FAA / EASA | FAA / EASA |
---|
OEM Verification | VERIFIED | Un-Verified | Un-Verified | VERIFIED |
---|
Avionics |
---|
Flight Deck | Rockwell Collins Pro Line Fusion | Gulfstream Symmetry Flight Deck | Gulfstream PlaneView II (Primus Epic) | Honeywell Primus Apex |
---|
Flight Rules | IFR | - | - | IFR |
---|
FMS | 2 | 3 | 3 | 1 |
---|
Autopilot | 1 | 2 | 2 | 1 |
---|
PFD | 2 | 2 | 2 | 2 |
---|
MFD | 1 | 2 | 2 | 1 |
---|
GPS | 1 | 3 | 2 | 1 |
---|
AHRS | 1 | 1 | 1 | 1 |
---|
Transponder | 1 | 2 | 2 | 1 |
---|
VHF Com | 2 | 3 | 2 | 2 |
---|
VHF NAV | 2 | 3 | 2 | 2 |
---|
Other |
---|
Prop Manufacturer | Hartzell | - | - | Hartzell |
---|
Prop Description | 4-Blade Constant Feathering Reverse | - | - | 5-Blade Comp |
---|
APU Manufacturer | - | - | - | - |
---|
APU Model | - | - | - | - |
---|
APU TBO (hrs) | - | - | - | - |
---|
Gear Type | Retractable | - | - | Retractable |
---|