| | | | |
---|
Manufacturer | Beechcraft | Gulfstream | Gulfstream | Piper |
---|
Aircraft Type | KingAir 350i | G600 | G650ER | M600 |
---|
Base Aircraft Price (USD) | $7,650,000 | $58,500,000 | $60,000,000 | $3,081,400 |
---|
Direct Operating Cost | $ 1,311 | $ 4,789 | $ 4,844 | $ 603 |
---|
DOC / nm | $ 4.20 | $ 9.28 | $ 9.39 | $ 2.19 |
---|
DOC / nm / Seat | $ 0.53 | $ 0.93 | $ 0.78 | $ 0.55 |
---|
Max Cruise Speed (ktas) | 312 | 516 | 516 | 274 |
---|
Max Range (nm) | 1560 | 6500 | 7500 | 1658 |
---|
Useful Load (lbs) | 5145 | 40560 | 49500 | 2350 |
---|
Total Seats | 10 | 12 | 14 | 5 |
---|
Cockpit | 2 | 2 | 2 | 2 |
---|
Standard Cabin Seats | 8 | 10 | 12 | 4 |
---|
Max Cabin Seats | 9 | 19 | 19 | - |
---|
Min Crew | 1 | 4 | 4 | 1 |
---|
Flight Deck (Base Spec) | Rockwell Collins Pro Line Fusion | Gulfstream Symmetry Flight Deck | Gulfstream PlaneView II (Primus Epic) | Garmin G3000 |
---|
Flight Rules | IFR | - | - | IFR |
---|
Certification | FAA / EASA | FAA | FAA / EASA | FAA / EASA |
---|
OEM Verification | VERIFIED | Un-Verified | Un-Verified | VERIFIED |
---|
Avionics |
---|
Flight Deck | Rockwell Collins Pro Line Fusion | Gulfstream Symmetry Flight Deck | Gulfstream PlaneView II (Primus Epic) | Garmin G3000 |
---|
Flight Rules | IFR | - | - | IFR |
---|
Standby Instrument | - | - | - | Aspen Avionics EFD1000 |
---|
FMS | 2 | 3 | 3 | - |
---|
Autopilot | 1 | 2 | 2 | 1 x Garmin GFC-700 |
---|
PFD | 2 | 2 | 2 | 2 |
---|
MFD | 1 | 2 | 2 | 1 |
---|
GPS | 1 | 3 | 2 | 2 x Garmin GIA64W |
---|
AHRS | 1 | 1 | 1 | 2 |
---|
ADC | - | - | - | 2 |
---|
Transponder | 1 | 2 | 2 | 1 x Garmin GTX-335R (ADS-B OUT) |
---|
VHF Com | 2 | 3 | 2 | 2 |
---|
VHF NAV | 2 | 3 | 2 | 2 |
---|
Other |
---|
Prop Manufacturer | Hartzell | - | - | Hartzell |
---|
Prop Description | 4-Blade Constant Feathering Reverse | - | - | 4-Blade Constant Speed Reverse |
---|
APU Manufacturer | - | - | - | - |
---|
APU Model | - | - | - | - |
---|
APU TBO (hrs) | - | - | - | - |
---|
Gear Type | Retractable | - | - | Retractable |
---|