| | | | |
---|
Manufacturer | Beechcraft | Leonardo | Pilatus | Piper |
---|
Aircraft Type | KingAir 350i | AW109 Trekker | PC-12 NGX | M600 |
---|
Base Aircraft Price (USD) | $7,650,000 | $6,950,000 | $5,350,000 | $3,081,400 |
---|
Direct Operating Cost | $ 1,311 | $ 1,125 | $ 793 | $ 603 |
---|
DOC / nm | $ 4.20 | $ 7.40 | $ 2.78 | $ 2.19 |
---|
DOC / nm / Seat | $ 0.53 | $ 0.93 | $ 0.46 | $ 0.55 |
---|
Max Cruise Speed (ktas) | 312 | 152 | 290 | 274 |
---|
Max Range (nm) | 1560 | 450 | 1866 | 1658 |
---|
Useful Load (lbs) | 5145 | - | 3692 | 2350 |
---|
Total Seats | 10 | 8 | 8 | 5 |
---|
Cockpit | 2 | 2 | 2 | 2 |
---|
Standard Cabin Seats | 8 | 6 | 6 | 4 |
---|
Max Cabin Seats | 9 | 6 | 9 | - |
---|
Min Crew | 1 | 1 | 1 | 1 |
---|
Flight Deck (Base Spec) | Rockwell Collins Pro Line Fusion | Genesys Aerosystems | Honeywell Primus Apex | Garmin G3000 |
---|
Flight Rules | IFR | VFR | IFR | IFR |
---|
Certification | FAA / EASA | FAA / EASA | FAA / EASA | FAA / EASA |
---|
OEM Verification | VERIFIED | Un-Verified | VERIFIED | VERIFIED |
---|
Avionics |
---|
Flight Deck | Rockwell Collins Pro Line Fusion | Genesys Aerosystems | Honeywell Primus Apex | Garmin G3000 |
---|
Flight Rules | IFR | VFR | IFR | IFR |
---|
Standby Instrument | - | - | - | Aspen Avionics EFD1000 |
---|
FMS | 2 | - | 1 | - |
---|
Autopilot | 1 | 1 | 1 | 1 x Garmin GFC-700 |
---|
PFD | 2 | - | 2 | 2 |
---|
MFD | 1 | - | 1 | 1 |
---|
GPS | 1 | 2 | 1 | 2 x Garmin GIA64W |
---|
AHRS | 1 | - | 1 | 2 |
---|
ADC | - | - | - | 2 |
---|
Transponder | 1 | 2 | 1 | 1 x Garmin GTX-335R (ADS-B OUT) |
---|
VHF Com | 2 | 2 | 2 | 2 |
---|
VHF NAV | 2 | 2 | 2 | 2 |
---|
Other |
---|
Prop Manufacturer | Hartzell | - | Hartzell | Hartzell |
---|
Prop Description | 4-Blade Constant Feathering Reverse | - | 5-Blade Comp | 4-Blade Constant Speed Reverse |
---|
Gear Type | Retractable | Skids | Retractable | Retractable |
---|
Rotorhead | - | 4-Blade Articulated | - | - |
---|
Tail Rotor | - | 2-Blade | - | - |
---|