| | |
---|
Manufacturer | Beechcraft | Pilatus |
---|
Aircraft Type | KingAir 350i | PC-24 |
---|
Base Aircraft Price (USD) | $7,650,000 | $11,800,000 |
---|
Direct Operating Cost | $ 1,311 | $ 1,619 |
---|
DOC / nm | $ 4.20 | $ 3.71 |
---|
DOC / nm / Seat | $ 0.53 | $ 0.62 |
---|
Max Cruise Speed (ktas) | 312 | 440 |
---|
Max Range (nm) | 1560 | 2076 |
---|
Useful Load (lbs) | 5145 | 6680 |
---|
Total Seats | 10 | 6 |
---|
Cockpit | 2 | 2 |
---|
Standard Cabin Seats | 8 | 6 |
---|
Max Cabin Seats | 9 | 10 |
---|
Min Crew | 1 | 1 |
---|
Flight Deck (Base Spec) | Rockwell Collins Pro Line Fusion | Pilatus ACE (Primus Apex) |
---|
Flight Rules | IFR | - |
---|
Certification | FAA / EASA | FAA / EASA |
---|
OEM Verification | VERIFIED | VERIFIED |
---|
Avionics |
---|
Flight Deck | Rockwell Collins Pro Line Fusion | Pilatus ACE (Primus Apex) |
---|
Flight Rules | IFR | - |
---|
FMS | 2 | 1 |
---|
Autopilot | 1 | 1 |
---|
PFD | 2 | 2 |
---|
MFD | 1 | 1 |
---|
GPS | 1 | 1 |
---|
AHRS | 1 | 1 |
---|
Transponder | 1 | 1 |
---|
VHF Com | 2 | 1 |
---|
VHF NAV | 2 | 1 |
---|
Cabin |
---|
Total Seats | 10 | 6 |
---|
Cockpit | 2 | 2 |
---|
Standard Cabin Seats | 8 | 6 |
---|
Max Cabin Seats | 9 | 10 |
---|
Min Crew | 1 | 1 |
---|
Cargo Door | - | Yes |
---|
Lavatory | Optional | 1 Enclosed Flushing |
---|
Lavatory Location | AFT | FWD |
---|
Galley / Refreshment | Optional | Optional Refreshment Center |
---|
Galley Location | FWD | FWD |
---|
Crew Rest | - | No |
---|
Jump Seat | - | No |
---|
SL Cabin Altitude (ft) | - | 23500 |
---|
Cabin Pressure (psi) | 6.5 | 9.3 |
---|
Other |
---|
Prop Manufacturer | Hartzell | - |
---|
Prop Description | 4-Blade Constant Feathering Reverse | - |
---|
Gear Type | Retractable | - |
---|