| | |
---|
Manufacturer | Beechcraft | Viking |
---|
Aircraft Type | KingAir 350i | DHC-6 Twin Otter |
---|
Base Aircraft Price (USD) | $7,650,000 | $7,150,000 |
---|
Direct Operating Cost | $ 1,311 | $ 1,084 |
---|
DOC / nm | $ 4.20 | $ 5.96 |
---|
DOC / nm / Seat | $ 0.53 | $ 0.31 |
---|
Max Cruise Speed (ktas) | 312 | 182 |
---|
Max Range (nm) | 1560 | 775 |
---|
Useful Load (lbs) | 5145 | 4425 |
---|
Total Seats | 10 | 21 |
---|
Cockpit | 2 | 2 |
---|
Standard Cabin Seats | 8 | 19 |
---|
Max Cabin Seats | 9 | 19 |
---|
Min Crew | 1 | 1 |
---|
Flight Deck (Base Spec) | Rockwell Collins Pro Line Fusion | Honeywell Primus Apex |
---|
Flight Rules | IFR | IFR |
---|
Certification | FAA / EASA | FAA / EASA |
---|
OEM Verification | VERIFIED | VERIFIED |
---|
Avionics |
---|
Flight Deck | Rockwell Collins Pro Line Fusion | Honeywell Primus Apex |
---|
Flight Rules | IFR | IFR |
---|
FMS | 2 | - |
---|
Autopilot | 1 | 1 |
---|
PFD | 2 | 2 |
---|
MFD | 1 | 1 |
---|
GPS | 1 | 2 |
---|
AHRS | 1 | 1 |
---|
Transponder | 1 | 2 |
---|
VHF Com | 2 | 1 |
---|
VHF NAV | 2 | 1 |
---|
Other |
---|
Prop Manufacturer | Hartzell | Hartzell |
---|
Prop Description | 4-Blade Constant Feathering Reverse | 3-Blade Constant Feathering Reverse |
---|
Gear Type | Retractable | Nose-Wheel |
---|