| | |
---|
Manufacturer | Beechcraft | GE® Aerospace |
---|
Aircraft Type | KingAir 350ER | KingAir Denali |
---|
Base Aircraft Price (USD) | $8,750,000 | $4,150,000 |
---|
Direct Operating Cost | $ 1,324 | $ 1,111 |
---|
DOC / nm | $ 4.37 | $ 4.08 |
---|
DOC / nm / Seat | $ 0.55 | $ 0.68 |
---|
Max Cruise Speed (ktas) | 303 | 285 |
---|
Max Range (nm) | 2338 | 1600 |
---|
Useful Load (lbs) | 6585 | 3280 |
---|
Total Seats | 10 | 11 |
---|
Cockpit | 2 | 2 |
---|
Standard Cabin Seats | 8 | 7 |
---|
Max Cabin Seats | 9 | 9 |
---|
Min Crew | 1 | 1 |
---|
Flight Deck (Base Spec) | Rockwell Collins Pro Line Fusion | Rockwell Collins Pro Line Fusion |
---|
Flight Rules | IFR | IFR |
---|
Certification | FAA / EASA | FAA / EASA |
---|
OEM Verification | VERIFIED | VERIFIED |
---|
Avionics |
---|
Flight Deck | Rockwell Collins Pro Line Fusion | Garmin G3000 |
---|
Flight Rules | IFR | IFR |
---|
FMS | 2 | 1 |
---|
Autopilot | 1 | 1 |
---|
PFD | 2 | 2 |
---|
MFD | 1 | 1 |
---|
GPS | 1 | 1 |
---|
AHRS | 1 | - |
---|
Transponder | 1 | 1 |
---|
VHF Com | 2 | 2 |
---|
VHF NAV | 2 | 2 |
---|
Other |
---|
Prop Manufacturer | Hartzell | - |
---|
Prop Description | 4-Blade Constant Feathering Reverse | - |
---|
Gear Type | Retractable | - |
---|