| | | | | | |
---|
Manufacturer | Beechcraft | GE® Aerospace | Cessna | Cessna | Pilatus | Piper |
---|
Aircraft Type | KingAir 350ER | KingAir Denali | Caravan | Grand Caravan EX | PC-12 NGX | M600 |
---|
Base Aircraft Price (USD) | $8,750,000 | $4,150,000 | $2,355,000 | $2,695,000 | $5,350,000 | $3,081,400 |
---|
Direct Operating Cost | $ 1,324 | $ 1,111 | $ 571 | $ 614 | $ 793 | $ 603 |
---|
DOC / nm | $ 4.37 | $ 4.08 | $ 3.07 | $ 3.15 | $ 2.78 | $ 2.19 |
---|
DOC / nm / Seat | $ 0.55 | $ 0.68 | $ 0.38 | $ 0.39 | $ 0.46 | $ 0.55 |
---|
Max Cruise Speed (ktas) | 303 | 285 | 186 | 195 | 290 | 274 |
---|
Max Range (nm) | 2338 | 1600 | 1070 | 920 | 1866 | 1658 |
---|
Useful Load (lbs) | 6585 | 3280 | 3305 | 3532 | 3692 | 2350 |
---|
Total Seats | 10 | 11 | 10 | 10 | 8 | 5 |
---|
Cockpit | 2 | 2 | 2 | 2 | 2 | 2 |
---|
Standard Cabin Seats | 8 | 7 | 8 | 8 | 6 | 4 |
---|
Max Cabin Seats | 9 | 9 | 9 | 12 | 9 | - |
---|
Min Crew | 1 | 1 | 1 | 1 | 1 | 1 |
---|
Flight Deck (Base Spec) | Rockwell Collins Pro Line Fusion | Rockwell Collins Pro Line Fusion | Garmin G1000 NXi | Garmin G1000 NXi | Honeywell Primus Apex | Garmin G3000 |
---|
Flight Rules | IFR | IFR | VFR | VFR | IFR | IFR |
---|
Certification | FAA / EASA | FAA / EASA | FAA / EASA | FAA / EASA | FAA / EASA | FAA / EASA |
---|
OEM Verification | VERIFIED | VERIFIED | VERIFIED | VERIFIED | VERIFIED | VERIFIED |
---|
Avionics |
---|
Flight Deck | Rockwell Collins Pro Line Fusion | Garmin G3000 | Garmin G1000 NXi | Garmin G1000 NXi | Honeywell Primus Apex | Garmin G3000 |
---|
Flight Rules | IFR | IFR | VFR | VFR | IFR | IFR |
---|
Standby Instrument | - | - | - | - | - | Aspen Avionics EFD1000 |
---|
EFIS | - | - | 1 x Garmin GEA 71 | 1 Garmin GEA 71 | - | - |
---|
FMS | 2 | 1 | - | - | 1 | - |
---|
Autopilot | 1 | 1 | - | - | 1 | 1 x Garmin GFC-700 |
---|
PFD | 2 | 2 | 2 x Garmin GDU 1050A | 2 x Garmin GDU 1050A | 2 | 2 |
---|
MFD | 1 | 1 | 1 x Garmin GDU 1050A | 1 x Garmin GDU 1050A | 1 | 1 |
---|
GPS | 1 | 1 | 1 | - | 1 | 2 x Garmin GIA64W |
---|
AHRS | 1 | - | 2 x GRS 79 | 2 x GRS 79 | 1 | 2 |
---|
ADC | - | - | 2 x Garmin GDC 72 | 2 x Garmin GDC 72 | - | 2 |
---|
Transponder | 1 | 1 | 1 x GTX 335R ADS-B Out | 1 x Garmin GTX 335R ADS-B Out | 1 | 1 x Garmin GTX-335R (ADS-B OUT) |
---|
VHF Com | 2 | 2 | 2 | 2 | 2 | 2 |
---|
VHF NAV | 2 | 2 | 2 | 2 | 2 | 2 |
---|
DME | - | - | 1 x Bendix/King KN-63 | 1 x Bendix/King KN-63 | - | - |
---|
Other |
---|
Prop Manufacturer | Hartzell | - | McCauley | McCauley | Hartzell | Hartzell |
---|
Prop Description | 4-Blade Constant Feathering Reverse | - | 3-Blade Metal Constant Feathering | 4-Blade Alum Constant Feathering | 5-Blade Comp | 4-Blade Constant Speed Reverse |
---|
Gear Type | Retractable | - | Fixed Wheels | Fixed Wheels | Retractable | Retractable |
---|