| | | | |
---|
Manufacturer | Beechcraft | GE® Aerospace | Cessna | Cessna |
---|
Aircraft Type | KingAir 350ER | KingAir Denali | Grand Caravan EX | SkyCourier |
---|
Base Aircraft Price (USD) | $8,750,000 | $4,150,000 | $2,695,000 | $7,375,000 |
---|
Direct Operating Cost | $ 1,324 | $ 1,111 | $ 614 | - |
---|
DOC / nm | $ 4.37 | $ 4.08 | $ 3.15 | - |
---|
DOC / nm / Seat | $ 0.55 | $ 0.68 | $ 0.39 | - |
---|
Max Cruise Speed (ktas) | 303 | 285 | 195 | 200 |
---|
Max Range (nm) | 2338 | 1600 | 920 | 900 |
---|
Useful Load (lbs) | 6585 | 3280 | 3532 | - |
---|
Total Seats | 10 | 11 | 10 | 21 |
---|
Cockpit | 2 | 2 | 2 | 2 |
---|
Standard Cabin Seats | 8 | 7 | 8 | 19 |
---|
Max Cabin Seats | 9 | 9 | 12 | 19 |
---|
Min Crew | 1 | 1 | 1 | 2 |
---|
Flight Deck (Base Spec) | Rockwell Collins Pro Line Fusion | Rockwell Collins Pro Line Fusion | Garmin G1000 NXi | Gyro / Analog |
---|
Flight Rules | IFR | IFR | VFR | IFR |
---|
Certification | FAA / EASA | FAA / EASA | FAA / EASA | In Development |
---|
OEM Verification | VERIFIED | VERIFIED | VERIFIED | Un-Verified |
---|
Avionics |
---|
Flight Deck | Rockwell Collins Pro Line Fusion | Garmin G3000 | Garmin G1000 NXi | Gyro / Analog |
---|
Flight Rules | IFR | IFR | VFR | IFR |
---|
EFIS | - | - | 1 Garmin GEA 71 | - |
---|
FMS | 2 | 1 | - | 1 |
---|
Autopilot | 1 | 1 | - | 1 |
---|
PFD | 2 | 2 | 2 x Garmin GDU 1050A | 2 |
---|
MFD | 1 | 1 | 1 x Garmin GDU 1050A | 1 |
---|
GPS | 1 | 1 | - | 1 |
---|
AHRS | 1 | - | 2 x GRS 79 | - |
---|
ADC | - | - | 2 x Garmin GDC 72 | - |
---|
Transponder | 1 | 1 | 1 x Garmin GTX 335R ADS-B Out | 1 |
---|
VHF Com | 2 | 2 | 2 | 2 |
---|
VHF NAV | 2 | 2 | 2 | 2 |
---|
DME | - | - | 1 x Bendix/King KN-63 | - |
---|
Other |
---|
Prop Manufacturer | Hartzell | - | McCauley | McCauley |
---|
Prop Description | 4-Blade Constant Feathering Reverse | - | 4-Blade Alum Constant Feathering | 4-Blade Alum Feathering Reverse |
---|
Gear Type | Retractable | - | Fixed Wheels | Fixed Wheels |
---|