| | | | |
---|
Manufacturer | Beechcraft | GE® Aerospace | Daher TBM | Pilatus |
---|
Aircraft Type | KingAir 350ER | KingAir Denali | TBM 960 | PC-12 NGX |
---|
Base Aircraft Price (USD) | $8,750,000 | $4,150,000 | $4,450,000 | $5,350,000 |
---|
Direct Operating Cost | $ 1,324 | $ 1,111 | $ 744 | $ 793 |
---|
DOC / nm | $ 4.37 | $ 4.08 | $ 2.25 | $ 2.78 |
---|
DOC / nm / Seat | $ 0.55 | $ 0.68 | $ 0.56 | $ 0.46 |
---|
Max Cruise Speed (ktas) | 303 | 285 | 330 | 290 |
---|
Max Range (nm) | 2338 | 1600 | 1730 | 1866 |
---|
Useful Load (lbs) | 6585 | 3280 | 2601 | 3692 |
---|
Total Seats | 10 | 11 | 6 | 8 |
---|
Cockpit | 2 | 2 | 2 | 2 |
---|
Standard Cabin Seats | 8 | 7 | 4 | 6 |
---|
Max Cabin Seats | 9 | 9 | - | 9 |
---|
Min Crew | 1 | 1 | 1 | 1 |
---|
Flight Deck (Base Spec) | Rockwell Collins Pro Line Fusion | Rockwell Collins Pro Line Fusion | Garmin G3000 | Honeywell Primus Apex |
---|
Flight Rules | IFR | IFR | IFR | IFR |
---|
Certification | FAA / EASA | FAA / EASA | FAA / EASA | FAA / EASA |
---|
OEM Verification | VERIFIED | VERIFIED | Un-Verified | VERIFIED |
---|
Avionics |
---|
Flight Deck | Rockwell Collins Pro Line Fusion | Garmin G3000 | Garmin G3000 | Honeywell Primus Apex |
---|
Flight Rules | IFR | IFR | IFR | IFR |
---|
FMS | 2 | 1 | - | 1 |
---|
Autopilot | 1 | 1 | 1 | 1 |
---|
PFD | 2 | 2 | 2 | 2 |
---|
MFD | 1 | 1 | 1 | 1 |
---|
GPS | 1 | 1 | 1 | 1 |
---|
AHRS | 1 | - | - | 1 |
---|
Transponder | 1 | 1 | 1 | 1 |
---|
VHF Com | 2 | 2 | 2 | 2 |
---|
VHF NAV | 2 | 2 | 2 | 2 |
---|
Other |
---|
Prop Manufacturer | Hartzell | - | - | Hartzell |
---|
Prop Description | 4-Blade Constant Feathering Reverse | - | - | 5-Blade Comp |
---|
Gear Type | Retractable | - | Retractable | Retractable |
---|