| | | | | |
---|
Manufacturer | Beechcraft | Boeing | Embraer | Gulfstream | Pilatus |
---|
Aircraft Type | KingAir 350ER | BBJ 747-8 | Phenom 300E | G750 | PC-12 NGX |
---|
Base Aircraft Price (USD) | $8,750,000 | $567,000,000 | $9,650,000 | 71500000 | $5,350,000 |
---|
Direct Operating Cost | $ 1,324 | - | $ 1,758 | - | $ 793 |
---|
DOC / nm | $ 4.37 | - | $ 3.88 | - | $ 2.78 |
---|
DOC / nm / Seat | $ 0.55 | - | $ 0.55 | - | $ 0.46 |
---|
Max Cruise Speed (ktas) | 303 | 490 | 447 | 982 | 290 |
---|
Max Range (nm) | 2338 | 9260 | 1971 | 8000 | 1866 |
---|
Useful Load (lbs) | 6585 | - | 6914 | - | 3692 |
---|
Total Seats | 10 | 100 | 9 | 12 | 8 |
---|
Cockpit | 2 | - | 2 | - | 2 |
---|
Standard Cabin Seats | 8 | - | 7 | - | 6 |
---|
Max Cabin Seats | 9 | - | 9 | - | 9 |
---|
Min Crew | 1 | - | 1 | - | 1 |
---|
Flight Deck (Base Spec) | Rockwell Collins Pro Line Fusion | - | Prodigy Touch (G3000) | - | Honeywell Primus Apex |
---|
Flight Rules | IFR | - | - | - | IFR |
---|
Certification | FAA / EASA | - | FAA / EASA | - | FAA / EASA |
---|
OEM Verification | VERIFIED | - | VERIFIED | - | VERIFIED |
---|
Avionics |
---|
Flight Deck | Rockwell Collins Pro Line Fusion | - | Prodigy Touch (G3000) | - | Honeywell Primus Apex |
---|
Flight Rules | IFR | - | - | - | IFR |
---|
FMS | 2 | - | 2 | - | 1 |
---|
Autopilot | 1 | - | 1 | - | 1 |
---|
PFD | 2 | - | 2 | - | 2 |
---|
MFD | 1 | - | 2 | - | 1 |
---|
GPS | 1 | - | 1 | - | 1 |
---|
AHRS | 1 | - | 1 | - | 1 |
---|
Transponder | 1 | - | 1 | - | 1 |
---|
VHF Com | 2 | - | 1 | - | 2 |
---|
VHF NAV | 2 | - | 1 | - | 2 |
---|
Other |
---|
Prop Manufacturer | Hartzell | - | - | - | Hartzell |
---|
Prop Description | 4-Blade Constant Feathering Reverse | - | - | - | 5-Blade Comp |
---|
Gear Type | Retractable | - | - | - | Retractable |
---|