| | | | | |
---|
Manufacturer | Beechcraft | Bombardier | Cessna Citation | Cessna Citation | Pilatus |
---|
Aircraft Type | KingAir 350ER | Challenger 650 | CJ3+ | Latitude | PC-12 NGX |
---|
Base Aircraft Price (USD) | $8,750,000 | $32,400,000 | $9,915,000 | $19,305,000 | $5,350,000 |
---|
Direct Operating Cost | $ 1,324 | $ 3,365 | $ 1,680 | $ 2,936 | $ 793 |
---|
DOC / nm | $ 4.37 | $ 7.16 | $ 4.05 | $ 6.80 | $ 2.78 |
---|
DOC / nm / Seat | $ 0.55 | $ 0.80 | $ 0.58 | $ 0.85 | $ 0.46 |
---|
Max Cruise Speed (ktas) | 303 | 470 | 415 | 458 | 290 |
---|
Max Range (nm) | 2338 | 4085 | 1898 | 2731 | 1866 |
---|
Useful Load (lbs) | 6585 | 21050 | 5530 | 12394 | 3692 |
---|
Total Seats | 10 | 11 | 9 | 10 | 8 |
---|
Cockpit | 2 | 2 | 2 | 2 | 2 |
---|
Standard Cabin Seats | 8 | 9 | 7 | 8 | 6 |
---|
Max Cabin Seats | 9 | 12 | 8 | 9 | 9 |
---|
Min Crew | 1 | 2 | 1 | 2 | 1 |
---|
Flight Deck (Base Spec) | Rockwell Collins Pro Line Fusion | Rockwell Collins Pro Line 21 Advanced | Garmin G3000 | Garmin G5000 | Honeywell Primus Apex |
---|
Flight Rules | IFR | - | - | - | IFR |
---|
Certification | FAA / EASA | FAA / EASA | FAA / EASA | FAA / EASA | FAA / EASA |
---|
OEM Verification | VERIFIED | VERIFIED | VERIFIED | VERIFIED | VERIFIED |
---|
Avionics |
---|
Flight Deck | Rockwell Collins Pro Line Fusion | Rockwell Collins Pro Line 21 Advanced | Garmin G3000 | Garmin G5000 | Honeywell Primus Apex |
---|
Flight Rules | IFR | - | - | - | IFR |
---|
FMS | 2 | 2 | 1 | 1 | 1 |
---|
Autopilot | 1 | 1 | 1 x Garmin GFC-700 | 1 | 1 |
---|
PFD | 2 | 2 | 2 | 2 | 2 |
---|
MFD | 1 | 2 | 1 | 1 | 1 |
---|
GPS | 1 | 2 | 2 | 1 | 1 |
---|
AHRS | 1 | 2 | 2 | 1 | 1 |
---|
ADC | - | 2 | 2 | - | - |
---|
Transponder | 1 | 2 | 1 | 1 | 1 |
---|
VHF Com | 2 | 2 | 1 | 1 | 2 |
---|
VHF NAV | 2 | 2 | 1 | 1 | 2 |
---|
Cabin |
---|
Total Seats | 10 | 11 | 9 | 10 | 8 |
---|
Cockpit | 2 | 2 | 2 | 2 | 2 |
---|
Standard Cabin Seats | 8 | 9 | 7 | 8 | 6 |
---|
Max Cabin Seats | 9 | 12 | 8 | 9 | 9 |
---|
Min Crew | 1 | 2 | 1 | 2 | 1 |
---|
Cargo Door | Optional | - | - | - | Yes |
---|
Lavatory | Yes (Belted Optional) | 2 Enclosed Flushing | 1 Enclosed Belted Flushing | 1 Enclosed Belted Flushing | Optional |
---|
Lavatory Location | AFT | FWD / AFT | AFT | AFT | FWD |
---|
Galley / Refreshment | Refreshment Center | Galley | Galley | Galley | No |
---|
Galley Location | FWD | FWD | FWD | FWD | - |
---|
Crew Rest | - | Yes | No | No | - |
---|
Jump Seat | - | Yes | No | No | - |
---|
Max Cabin Altitude (ft) | - | - | - | 5,950 | - |
---|
SL Cabin Altitude (ft) | - | 23000 | 23586 | 26800 | 13100 |
---|
Cabin Pressure (psi) | 6.5 | 8.8 | 8.9 | 9.7 | 5.8 |
---|
Other |
---|
Prop Manufacturer | Hartzell | - | - | - | Hartzell |
---|
Prop Description | 4-Blade Constant Feathering Reverse | - | - | - | 5-Blade Comp |
---|
APU Manufacturer | - | - | - | Honeywell | - |
---|
APU Model | - | - | - | RE100 | - |
---|
APU TBO (hrs) | - | - | - | - | - |
---|
Gear Type | Retractable | - | - | - | Retractable |
---|