| | | | |
---|
Manufacturer | Beechcraft | Bombardier | Embraer | Gulfstream |
---|
Aircraft Type | KingAir 350ER | Challenger 650 | Phenom 300E | G280 |
---|
Base Aircraft Price (USD) | $8,750,000 | $32,400,000 | $9,650,000 | $24,900,000 |
---|
Direct Operating Cost | $ 1,324 | $ 3,365 | $ 1,758 | $ 3,168 |
---|
DOC / nm | $ 4.37 | $ 7.16 | $ 3.88 | $ 6.57 |
---|
DOC / nm / Seat | $ 0.55 | $ 0.80 | $ 0.55 | $ 0.82 |
---|
Max Cruise Speed (ktas) | 303 | 470 | 447 | 481 |
---|
Max Range (nm) | 2338 | 4085 | 1971 | 3600 |
---|
Useful Load (lbs) | 6585 | 21050 | 6914 | 15550 |
---|
Total Seats | 10 | 11 | 9 | 10 |
---|
Cockpit | 2 | 2 | 2 | 2 |
---|
Standard Cabin Seats | 8 | 9 | 7 | 8 |
---|
Max Cabin Seats | 9 | 12 | 9 | 10 |
---|
Min Crew | 1 | 2 | 1 | 2 |
---|
Flight Deck (Base Spec) | Rockwell Collins Pro Line Fusion | Rockwell Collins Pro Line 21 Advanced | Prodigy Touch (G3000) | Gulfstream PlaneView (Pro Line Fusion) |
---|
Flight Rules | IFR | - | - | - |
---|
Certification | FAA / EASA | FAA / EASA | FAA / EASA | FAA / EASA |
---|
OEM Verification | VERIFIED | VERIFIED | VERIFIED | Un-Verified |
---|
Avionics |
---|
Flight Deck | Rockwell Collins Pro Line Fusion | Rockwell Collins Pro Line 21 Advanced | Prodigy Touch (G3000) | Gulfstream PlaneView (Pro Line Fusion) |
---|
Flight Rules | IFR | - | - | - |
---|
FMS | 2 | 2 | 2 | 2 |
---|
Autopilot | 1 | 1 | 1 | 2 |
---|
PFD | 2 | 2 | 2 | 2 |
---|
MFD | 1 | 2 | 2 | 2 |
---|
GPS | 1 | 2 | 1 | 2 |
---|
AHRS | 1 | 2 | 1 | 1 |
---|
ADC | - | 2 | - | - |
---|
Transponder | 1 | 2 | 1 | 2 |
---|
VHF Com | 2 | 2 | 1 | 2 |
---|
VHF NAV | 2 | 2 | 1 | 2 |
---|
Cabin |
---|
Total Seats | 10 | 11 | 9 | 10 |
---|
Cockpit | 2 | 2 | 2 | 2 |
---|
Standard Cabin Seats | 8 | 9 | 7 | 8 |
---|
Max Cabin Seats | 9 | 12 | 9 | 10 |
---|
Min Crew | 1 | 2 | 1 | 2 |
---|
Cargo Door | Optional | - | - | - |
---|
Lavatory | Yes (Belted Optional) | 2 Enclosed Flushing | 1 Enclosed Flushing | 1 Enclosed Belted Flushing |
---|
Lavatory Location | AFT | FWD / AFT | AFT | AFT |
---|
Galley / Refreshment | Refreshment Center | Galley | Galley | Galley |
---|
Galley Location | FWD | FWD | FWD | FWD |
---|
Crew Rest | - | Yes | No | No |
---|
Jump Seat | - | Yes | No | No |
---|
Max Cabin Altitude (ft) | - | - | - | 5800 |
---|
SL Cabin Altitude (ft) | - | 23000 | 25560 | 25000 |
---|
Cabin Pressure (psi) | 6.5 | 8.8 | 9.4 | 9.2 |
---|
Other |
---|
Prop Manufacturer | Hartzell | - | - | - |
---|
Prop Description | 4-Blade Constant Feathering Reverse | - | - | - |
---|
APU Manufacturer | - | - | - | - |
---|
APU Model | - | - | - | - |
---|
APU TBO (hrs) | - | - | - | - |
---|
Gear Type | Retractable | - | - | - |
---|