| | | | |
---|
Manufacturer | Beechcraft | Bombardier | Dassault Falcon | Gulfstream |
---|
Aircraft Type | KingAir 350ER | Global 5500 | 6X | G500 |
---|
Base Aircraft Price (USD) | $8,750,000 | $46,000,000 | $49,500,000 | $47,500,000 |
---|
Direct Operating Cost | $ 1,324 | $ 4,895 | $ 3,845 | $ 4,644 |
---|
DOC / nm | $ 4.37 | $ 9.49 | $ 7.74 | $ 9.00 |
---|
DOC / nm / Seat | $ 0.55 | $ 0.79 | $ 0.64 | $ 0.90 |
---|
Max Cruise Speed (ktas) | 303 | 504 | 516 | 516 |
---|
Max Range (nm) | 2338 | 5700 | 5500 | 5200 |
---|
Useful Load (lbs) | 6585 | - | - | 30650 |
---|
Total Seats | 10 | 14 | 17 | 12 |
---|
Cockpit | 2 | 2 | 3 | 2 |
---|
Standard Cabin Seats | 8 | 12 | 14 | 10 |
---|
Max Cabin Seats | 9 | 16 | 16 | 19 |
---|
Min Crew | 1 | 2 | 2 | 4 |
---|
Flight Deck (Base Spec) | Rockwell Collins Pro Line Fusion | Bombardier Vision (Pro Line Fusion) | Honeywell Primus EASy III | Gulfstream Symmetry Flight Deck |
---|
Flight Rules | IFR | - | - | - |
---|
Certification | FAA / EASA | FAA / EASA | FAA / EASA | In Development |
---|
OEM Verification | VERIFIED | VERIFIED | Un-Verified | Un-Verified |
---|
Avionics |
---|
Flight Deck | Rockwell Collins Pro Line Fusion | Bombardier Vision (Pro Line Fusion) | Honeywell Primus EASy III | Gulfstream Symmetry Flight Deck |
---|
Flight Rules | IFR | - | - | - |
---|
FMS | 2 | 1 | 3 | 3 |
---|
Autopilot | 1 | 1 | 2 | 2 |
---|
PFD | 2 | 2 | 2 | 2 |
---|
MFD | 1 | 2 | 2 | 2 |
---|
GPS | 1 | 2 | 3 | 3 |
---|
AHRS | 1 | 2 | 1 | 1 |
---|
ADC | - | 2 | - | - |
---|
Transponder | 1 | 2 | 2 | 2 |
---|
VHF Com | 2 | 2 | 3 | 3 |
---|
VHF NAV | 2 | 2 | 3 | 3 |
---|
Other |
---|
Prop Manufacturer | Hartzell | - | - | - |
---|
Prop Description | 4-Blade Constant Feathering Reverse | - | - | - |
---|
APU Manufacturer | - | - | - | - |
---|
APU Model | - | - | - | - |
---|
APU TBO (hrs) | - | - | - | - |
---|
Gear Type | Retractable | - | - | - |
---|