| | | | | |
---|
Manufacturer | Beechcraft | Bombardier | Daher TBM | Gulfstream | Piaggio |
---|
Aircraft Type | KingAir 350ER | Global 8000 | TBM 960 | G750 | Avanti EVO |
---|
Base Aircraft Price (USD) | $8,750,000 | $78,000,000 | $4,450,000 | 71500000 | $ 7,695,000 |
---|
Direct Operating Cost | $ 1,324 | $ 4,900 | $ 744 | - | - |
---|
DOC / nm | $ 4.37 | $ 9.50 | $ 2.25 | - | - |
---|
DOC / nm / Seat | $ 0.55 | $ 0.79 | $ 0.56 | - | - |
---|
Max Cruise Speed (ktas) | 303 | 626 | 330 | 982 | 400 |
---|
Max Range (nm) | 2338 | 8000 | 1730 | 8000 | 1530 |
---|
Useful Load (lbs) | 6585 | - | 2601 | - | 3775 |
---|
Total Seats | 10 | 19 | 6 | 12 | 8 |
---|
Cockpit | 2 | 2 | 2 | - | 2 |
---|
Standard Cabin Seats | 8 | 12 | 4 | - | 6 |
---|
Max Cabin Seats | 9 | 19 | - | - | 7 |
---|
Min Crew | 1 | 4 | 1 | - | 1 |
---|
Flight Deck (Base Spec) | Rockwell Collins Pro Line Fusion | Enhanced and Synthetic Vision Systems | Garmin G3000 | - | Rockwell Collins Pro Line 21 |
---|
Flight Rules | IFR | - | IFR | - | IFR |
---|
Certification | FAA / EASA | FAA / EASA | FAA / EASA | - | FAA / EASA |
---|
OEM Verification | VERIFIED | VERIFIED | Un-Verified | - | Un-Verified |
---|
Max Passengers | - | 19 | - | - | - |
---|
Avionics |
---|
Flight Deck | Rockwell Collins Pro Line Fusion | Enhanced and Synthetic Vision Systems | Garmin G3000 | - | Rockwell Collins Pro Line 21 |
---|
Flight Rules | IFR | - | IFR | - | IFR |
---|
FMS | 2 | 3 | - | - | - |
---|
Autopilot | 1 | 2 | 1 | - | - |
---|
PFD | 2 | 2 | 2 | - | - |
---|
MFD | 1 | 2 | 1 | - | - |
---|
GPS | 1 | 3 | 1 | - | - |
---|
AHRS | 1 | 2 | - | - | - |
---|
ADC | - | 2 | - | - | - |
---|
Transponder | 1 | 2 | 1 | - | - |
---|
VHF Com | 2 | 3 | 2 | - | - |
---|
VHF NAV | 2 | 3 | 2 | - | - |
---|
Other |
---|
Prop Manufacturer | Hartzell | - | - | - | Hartzell |
---|
Prop Description | 4-Blade Constant Feathering Reverse | - | - | - | Scimitar |
---|
Gear Type | Retractable | - | Retractable | - | Retractable |
---|