| | | | |
---|
Manufacturer | Beechcraft | Cessna | Gulfstream | Pilatus |
---|
Aircraft Type | KingAir 350ER | Caravan | G600 | PC-12 NGX |
---|
Base Aircraft Price (USD) | $8,750,000 | $2,355,000 | $58,500,000 | $5,350,000 |
---|
Direct Operating Cost | $ 1,324 | $ 571 | $ 4,789 | $ 793 |
---|
DOC / nm | $ 4.37 | $ 3.07 | $ 9.28 | $ 2.78 |
---|
DOC / nm / Seat | $ 0.55 | $ 0.38 | $ 0.93 | $ 0.46 |
---|
Max Cruise Speed (ktas) | 303 | 186 | 516 | 290 |
---|
Max Range (nm) | 2338 | 1070 | 6500 | 1866 |
---|
Useful Load (lbs) | 6585 | 3305 | 40560 | 3692 |
---|
Total Seats | 10 | 10 | 12 | 8 |
---|
Cockpit | 2 | 2 | 2 | 2 |
---|
Standard Cabin Seats | 8 | 8 | 10 | 6 |
---|
Max Cabin Seats | 9 | 9 | 19 | 9 |
---|
Min Crew | 1 | 1 | 4 | 1 |
---|
Flight Deck (Base Spec) | Rockwell Collins Pro Line Fusion | Garmin G1000 NXi | Gulfstream Symmetry Flight Deck | Honeywell Primus Apex |
---|
Flight Rules | IFR | VFR | - | IFR |
---|
Certification | FAA / EASA | FAA / EASA | FAA | FAA / EASA |
---|
OEM Verification | VERIFIED | VERIFIED | Un-Verified | VERIFIED |
---|
Avionics |
---|
Flight Deck | Rockwell Collins Pro Line Fusion | Garmin G1000 NXi | Gulfstream Symmetry Flight Deck | Honeywell Primus Apex |
---|
Flight Rules | IFR | VFR | - | IFR |
---|
EFIS | - | 1 x Garmin GEA 71 | - | - |
---|
FMS | 2 | - | 3 | 1 |
---|
Autopilot | 1 | - | 2 | 1 |
---|
PFD | 2 | 2 x Garmin GDU 1050A | 2 | 2 |
---|
MFD | 1 | 1 x Garmin GDU 1050A | 2 | 1 |
---|
GPS | 1 | 1 | 3 | 1 |
---|
AHRS | 1 | 2 x GRS 79 | 1 | 1 |
---|
ADC | - | 2 x Garmin GDC 72 | - | - |
---|
Transponder | 1 | 1 x GTX 335R ADS-B Out | 2 | 1 |
---|
VHF Com | 2 | 2 | 3 | 2 |
---|
VHF NAV | 2 | 2 | 3 | 2 |
---|
DME | - | 1 x Bendix/King KN-63 | - | - |
---|
Other |
---|
Prop Manufacturer | Hartzell | McCauley | - | Hartzell |
---|
Prop Description | 4-Blade Constant Feathering Reverse | 3-Blade Metal Constant Feathering | - | 5-Blade Comp |
---|
APU Manufacturer | - | - | - | - |
---|
APU Model | - | - | - | - |
---|
APU TBO (hrs) | - | - | - | - |
---|
Gear Type | Retractable | Fixed Wheels | - | Retractable |
---|