| | | | | | |
---|
Manufacturer | Beechcraft | Cessna Citation | Cessna Citation | Embraer | Gulfstream | Gulfstream |
---|
Aircraft Type | KingAir 350ER | CJ3+ | CJ4 | Phenom 300E | G280 | G400 |
---|
Base Aircraft Price (USD) | $8,750,000 | $9,915,000 | $11,290,000 | $9,650,000 | $24,900,000 | 34500000 |
---|
Direct Operating Cost | $ 1,324 | $ 1,680 | $ 1,970 | $ 1,758 | $ 3,168 | - |
---|
DOC / nm | $ 4.37 | $ 4.05 | $ 4.37 | $ 3.88 | $ 6.57 | - |
---|
DOC / nm / Seat | $ 0.55 | $ 0.58 | $ 0.62 | $ 0.55 | $ 0.82 | - |
---|
Max Cruise Speed (ktas) | 303 | 415 | 440 | 447 | 481 | 539 |
---|
Max Range (nm) | 2338 | 1898 | 2170 | 1971 | 3600 | 4200 |
---|
Useful Load (lbs) | 6585 | 5530 | 6914 | 6914 | 15550 | 30650 |
---|
Total Seats | 10 | 9 | 9 | 9 | 10 | 12 |
---|
Cockpit | 2 | 2 | 2 | 2 | 2 | - |
---|
Standard Cabin Seats | 8 | 7 | 7 | 7 | 8 | - |
---|
Max Cabin Seats | 9 | 8 | 8 | 9 | 10 | 19 |
---|
Min Crew | 1 | 1 | 1 | 1 | 2 | 4 |
---|
Flight Deck (Base Spec) | Rockwell Collins Pro Line Fusion | Garmin G3000 | Rockwell Collins Pro Line 21 | Prodigy Touch (G3000) | Gulfstream PlaneView (Pro Line Fusion) | Gulfstream Symmetry Flight Deck |
---|
Flight Rules | IFR | - | - | - | - | - |
---|
Certification | FAA / EASA | FAA / EASA | FAA / EASA | FAA / EASA | FAA / EASA | - |
---|
OEM Verification | VERIFIED | VERIFIED | VERIFIED | VERIFIED | Un-Verified | - |
---|
Avionics |
---|
Flight Deck | Rockwell Collins Pro Line Fusion | Garmin G3000 | Rockwell Collins Pro Line 21 | Prodigy Touch (G3000) | Gulfstream PlaneView (Pro Line Fusion) | - |
---|
Flight Rules | IFR | - | - | - | - | - |
---|
FMS | 2 | 1 | 1 | 2 | 2 | - |
---|
Autopilot | 1 | 1 x Garmin GFC-700 | 1 | 1 | 2 | - |
---|
PFD | 2 | 2 | 2 | 2 | 2 | - |
---|
MFD | 1 | 1 | 2 | 2 | 2 | - |
---|
GPS | 1 | 2 | 1 | 1 | 2 | - |
---|
AHRS | 1 | 2 | 2 | 1 | 1 | - |
---|
ADC | - | 2 | 2 | - | - | - |
---|
Transponder | 1 | 1 | 1 | 1 | 2 | - |
---|
VHF Com | 2 | 1 | 1 | 1 | 2 | - |
---|
VHF NAV | 2 | 1 | 1 | 1 | 2 | - |
---|
Cabin |
---|
Total Seats | 10 | 9 | 9 | 9 | 10 | 12 |
---|
Cockpit | 2 | 2 | 2 | 2 | 2 | - |
---|
Standard Cabin Seats | 8 | 7 | 7 | 7 | 8 | - |
---|
Max Cabin Seats | 9 | 8 | 8 | 9 | 10 | 19 |
---|
Min Crew | 1 | 1 | 1 | 1 | 2 | 4 |
---|
Cargo Door | Optional | - | - | - | - | - |
---|
Lavatory | Yes (Belted Optional) | 1 Enclosed Belted Flushing | 1 Enclosed Belted Flushing | 1 Enclosed Flushing | 1 Enclosed Belted Flushing | - |
---|
Lavatory Location | AFT | AFT | AFT | AFT | AFT | - |
---|
Galley / Refreshment | Refreshment Center | Galley | Galley | Galley | Galley | - |
---|
Galley Location | FWD | FWD | FWD | FWD | FWD | - |
---|
Crew Rest | - | No | No | No | No | - |
---|
Jump Seat | - | No | No | No | No | - |
---|
Max Cabin Altitude (ft) | - | - | - | - | 5800 | - |
---|
SL Cabin Altitude (ft) | - | 23586 | 24005 | 25560 | 25000 | - |
---|
Cabin Pressure (psi) | 6.5 | 8.9 | 9 | 9.4 | 9.2 | - |
---|
Other |
---|
Prop Manufacturer | Hartzell | - | - | - | - | - |
---|
Prop Description | 4-Blade Constant Feathering Reverse | - | - | - | - | - |
---|
APU Manufacturer | - | - | - | - | - | - |
---|
APU Model | - | - | - | - | - | - |
---|
APU TBO (hrs) | - | - | - | - | - | - |
---|
Gear Type | Retractable | - | - | - | - | - |
---|