| | | | | | |
---|
Manufacturer | Beechcraft | Cessna Citation | Cessna Citation | Embraer | Pilatus | Piper |
---|
Aircraft Type | KingAir 350ER | CJ3+ | M2 | Phenom 100EV | PC-12 NGX | M600 |
---|
Base Aircraft Price (USD) | $8,750,000 | $9,915,000 | $5,150,000 | $4,250,000 | $5,350,000 | $3,081,400 |
---|
Direct Operating Cost | $ 1,324 | $ 1,680 | $ 1,395 | $ 1,152 | $ 793 | $ 603 |
---|
DOC / nm | $ 4.37 | $ 4.05 | $ 3.45 | $ 2.84 | $ 2.78 | $ 2.19 |
---|
DOC / nm / Seat | $ 0.55 | $ 0.58 | $ 0.58 | $ 0.71 | $ 0.46 | $ 0.55 |
---|
Max Cruise Speed (ktas) | 303 | 415 | 404 | 404 | 290 | 274 |
---|
Max Range (nm) | 2338 | 1898 | 1400 | 1254 | 1866 | 1658 |
---|
Useful Load (lbs) | 6585 | 5530 | 3810 | 3451 | 3692 | 2350 |
---|
Total Seats | 10 | 9 | 8 | 6 | 8 | 5 |
---|
Cockpit | 2 | 2 | 2 | 2 | 2 | 2 |
---|
Standard Cabin Seats | 8 | 7 | 6 | 4 | 6 | 4 |
---|
Max Cabin Seats | 9 | 8 | 7 | 6 | 9 | - |
---|
Min Crew | 1 | 1 | 1 | 1 | 1 | 1 |
---|
Flight Deck (Base Spec) | Rockwell Collins Pro Line Fusion | Garmin G3000 | Garmin G3000 | Prodigy Touch (G3000) | Honeywell Primus Apex | Garmin G3000 |
---|
Flight Rules | IFR | - | - | - | IFR | IFR |
---|
Certification | FAA / EASA | FAA / EASA | FAA / EASA | FAA / EASA | FAA / EASA | FAA / EASA |
---|
OEM Verification | VERIFIED | VERIFIED | VERIFIED | VERIFIED | VERIFIED | VERIFIED |
---|
Avionics |
---|
Flight Deck | Rockwell Collins Pro Line Fusion | Garmin G3000 | Garmin G3000 | Prodigy Touch (G3000) | Honeywell Primus Apex | Garmin G3000 |
---|
Flight Rules | IFR | - | - | - | IFR | IFR |
---|
Standby Instrument | - | - | - | - | - | Aspen Avionics EFD1000 |
---|
FMS | 2 | 1 | 1 | 2 | 1 | - |
---|
Autopilot | 1 | 1 x Garmin GFC-700 | 1 | 1 | 1 | 1 x Garmin GFC-700 |
---|
PFD | 2 | 2 | 2 | 2 | 2 | 2 |
---|
MFD | 1 | 1 | 1 | 2 | 1 | 1 |
---|
GPS | 1 | 2 | 2 | 1 | 1 | 2 x Garmin GIA64W |
---|
AHRS | 1 | 2 | 2 | 1 | 1 | 2 |
---|
ADC | - | 2 | 2 | - | - | 2 |
---|
Transponder | 1 | 1 | 1 | 1 | 1 | 1 x Garmin GTX-335R (ADS-B OUT) |
---|
VHF Com | 2 | 1 | 1 | 1 | 2 | 2 |
---|
VHF NAV | 2 | 1 | 1 | 1 | 2 | 2 |
---|
Cabin |
---|
Total Seats | 10 | 9 | 8 | 6 | 8 | 5 |
---|
Cockpit | 2 | 2 | 2 | 2 | 2 | 2 |
---|
Standard Cabin Seats | 8 | 7 | 6 | 4 | 6 | 4 |
---|
Max Cabin Seats | 9 | 8 | 7 | 6 | 9 | - |
---|
Min Crew | 1 | 1 | 1 | 1 | 1 | 1 |
---|
Cargo Door | Optional | - | - | - | Yes | - |
---|
Lavatory | Yes (Belted Optional) | 1 Enclosed Belted Flushing | 1 Enclosed Belted Flushing | 1 Flushing | Optional | No |
---|
Lavatory Location | AFT | AFT | AFT | AFT | FWD | - |
---|
Galley / Refreshment | Refreshment Center | Galley | No | No | No | Refreshment Centre |
---|
Galley Location | FWD | FWD | - | - | - | MID |
---|
Crew Rest | - | No | No | No | - | - |
---|
Jump Seat | - | No | No | No | - | - |
---|
Max Cabin Altitude (ft) | - | - | - | - | - | 8644 |
---|
SL Cabin Altitude (ft) | - | 23586 | 22027 | 21280 | 13100 | 12600 |
---|
Cabin Pressure (psi) | 6.5 | 8.9 | 8.5 | 8.3 | 5.8 | 5.6 |
---|
Other |
---|
Prop Manufacturer | Hartzell | - | - | - | Hartzell | Hartzell |
---|
Prop Description | 4-Blade Constant Feathering Reverse | - | - | - | 5-Blade Comp | 4-Blade Constant Speed Reverse |
---|
Gear Type | Retractable | - | - | - | Retractable | Retractable |
---|