| | | | | | |
---|
Manufacturer | Beechcraft | Cessna Citation | Daher | Daher TBM | Pilatus | Piper |
---|
Aircraft Type | KingAir 350ER | CJ3+ | Kodiak 100 - Series II | TBM 960 | PC-12 NGX | M600 |
---|
Base Aircraft Price (USD) | $8,750,000 | $9,915,000 | $2,195,000 | $4,450,000 | $5,350,000 | $3,081,400 |
---|
Direct Operating Cost | $ 1,324 | $ 1,680 | $ 393 | $ 744 | $ 793 | $ 603 |
---|
DOC / nm | $ 4.37 | $ 4.05 | $ 2.15 | $ 2.25 | $ 2.78 | $ 2.19 |
---|
DOC / nm / Seat | $ 0.55 | $ 0.58 | $ 0.27 | $ 0.56 | $ 0.46 | $ 0.55 |
---|
Max Cruise Speed (ktas) | 303 | 415 | 183 | 330 | 290 | 274 |
---|
Max Range (nm) | 2338 | 1898 | 1132 | 1730 | 1866 | 1658 |
---|
Useful Load (lbs) | 6585 | 5530 | 3530 | 2601 | 3692 | 2350 |
---|
Total Seats | 10 | 9 | 10 | 6 | 8 | 5 |
---|
Cockpit | 2 | 2 | 2 | 2 | 2 | 2 |
---|
Standard Cabin Seats | 8 | 7 | 8 | 4 | 6 | 4 |
---|
Max Cabin Seats | 9 | 8 | 8 | - | 9 | - |
---|
Min Crew | 1 | 1 | 1 | 1 | 1 | 1 |
---|
Flight Deck (Base Spec) | Rockwell Collins Pro Line Fusion | Garmin G3000 | Garmin G1000 NXi | Garmin G3000 | Honeywell Primus Apex | Garmin G3000 |
---|
Flight Rules | IFR | - | IFR | IFR | IFR | IFR |
---|
Certification | FAA / EASA | FAA / EASA | FAA / EASA | FAA / EASA | FAA / EASA | FAA / EASA |
---|
OEM Verification | VERIFIED | VERIFIED | VERIFIED | Un-Verified | VERIFIED | VERIFIED |
---|
Avionics |
---|
Flight Deck | Rockwell Collins Pro Line Fusion | Garmin G3000 | Garmin G1000 NXi | Garmin G3000 | Honeywell Primus Apex | Garmin G3000 |
---|
Flight Rules | IFR | - | IFR | IFR | IFR | IFR |
---|
Standby Instrument | - | - | 1 | - | - | Aspen Avionics EFD1000 |
---|
FMS | 2 | 1 | - | - | 1 | - |
---|
Autopilot | 1 | 1 x Garmin GFC-700 | 1 | 1 | 1 | 1 x Garmin GFC-700 |
---|
PFD | 2 | 2 | 2 | 2 | 2 | 2 |
---|
MFD | 1 | 1 | 1 | 1 | 1 | 1 |
---|
GPS | 1 | 2 | 2 | 1 | 1 | 2 x Garmin GIA64W |
---|
AHRS | 1 | 2 | - | - | 1 | 2 |
---|
Flight Director | - | - | 1 | - | - | - |
---|
ADC | - | 2 | - | - | - | 2 |
---|
Transponder | 1 | 1 | 1 | 1 | 1 | 1 x Garmin GTX-335R (ADS-B OUT) |
---|
VHF Com | 2 | 1 | 2 | 2 | 2 | 2 |
---|
VHF NAV | 2 | 1 | 2 | 2 | 2 | 2 |
---|
Cabin |
---|
Total Seats | 10 | 9 | 10 | 6 | 8 | 5 |
---|
Cockpit | 2 | 2 | 2 | 2 | 2 | 2 |
---|
Standard Cabin Seats | 8 | 7 | 8 | 4 | 6 | 4 |
---|
Max Cabin Seats | 9 | 8 | 8 | - | 9 | - |
---|
Min Crew | 1 | 1 | 1 | 1 | 1 | 1 |
---|
Cargo Door | Optional | - | Yes | - | Yes | - |
---|
Lavatory | Yes (Belted Optional) | 1 Enclosed Belted Flushing | No | No | Optional | No |
---|
Lavatory Location | AFT | AFT | N/A | - | FWD | - |
---|
Galley / Refreshment | Refreshment Center | Galley | No | - | No | Refreshment Centre |
---|
Galley Location | FWD | FWD | N/A | MID | - | MID |
---|
Crew Rest | - | No | - | - | - | - |
---|
Jump Seat | - | No | - | - | - | - |
---|
Max Cabin Altitude (ft) | - | - | - | - | - | 8644 |
---|
SL Cabin Altitude (ft) | - | 23586 | - | 14390 | 13100 | 12600 |
---|
Cabin Pressure (psi) | 6.5 | 8.9 | Un-Pressurized | 6.2 | 5.8 | 5.6 |
---|
Other |
---|
Prop Manufacturer | Hartzell | - | Hartzell | - | Hartzell | Hartzell |
---|
Prop Description | 4-Blade Constant Feathering Reverse | - | 4-Blade Constant Feathering | - | 5-Blade Comp | 4-Blade Constant Speed Reverse |
---|
Prop Diameter | - | - | 96" | - | - | - |
---|
Prop TBO (hrs) | - | - | 4000 | - | - | - |
---|
Prop TBO (yrs) | - | - | 6 | - | - | - |
---|
Gear Type | Retractable | - | Fixed Steel Spring | Retractable | Retractable | Retractable |
---|
Wheel Size | - | - | 29" | - | - | - |
---|