| | | | | |
---|
Manufacturer | Beechcraft | Cessna Citation | Cessna Citation | Embraer | Pilatus |
---|
Aircraft Type | KingAir 350ER | CJ4 | XLS+ | Phenom 300E | PC-24 |
---|
Base Aircraft Price (USD) | $8,750,000 | $11,290,000 | $15,500,000 | $9,650,000 | $11,800,000 |
---|
Direct Operating Cost | $ 1,324 | $ 1,970 | $ 2,303 | $ 1,758 | $ 1,619 |
---|
DOC / nm | $ 4.37 | $ 4.37 | $ 5.34 | $ 3.88 | $ 3.71 |
---|
DOC / nm / Seat | $ 0.55 | $ 0.62 | $ 0.67 | $ 0.55 | $ 0.62 |
---|
Max Cruise Speed (ktas) | 303 | 440 | 430 | 447 | 440 |
---|
Max Range (nm) | 2338 | 2170 | 1906 | 1971 | 2076 |
---|
Useful Load (lbs) | 6585 | 6914 | 7540 | 6914 | 6680 |
---|
Total Seats | 10 | 9 | 10 | 9 | 6 |
---|
Cockpit | 2 | 2 | 2 | 2 | 2 |
---|
Standard Cabin Seats | 8 | 7 | 8 | 7 | 6 |
---|
Max Cabin Seats | 9 | 8 | 9 | 9 | 10 |
---|
Min Crew | 1 | 1 | 2 | 1 | 1 |
---|
Flight Deck (Base Spec) | Rockwell Collins Pro Line Fusion | Rockwell Collins Pro Line 21 | Rockwell Collins Pro Line 21 | Prodigy Touch (G3000) | Pilatus ACE (Primus Apex) |
---|
Flight Rules | IFR | - | - | - | - |
---|
Certification | FAA / EASA | FAA / EASA | FAA / EASA | FAA / EASA | FAA / EASA |
---|
OEM Verification | VERIFIED | VERIFIED | VERIFIED | VERIFIED | VERIFIED |
---|
Avionics |
---|
Flight Deck | Rockwell Collins Pro Line Fusion | Rockwell Collins Pro Line 21 | Rockwell Collins Pro Line 21 | Prodigy Touch (G3000) | Pilatus ACE (Primus Apex) |
---|
Flight Rules | IFR | - | - | - | - |
---|
FMS | 2 | 1 | 1 | 2 | 1 |
---|
Autopilot | 1 | 1 | 1 | 1 | 1 |
---|
PFD | 2 | 2 | 2 | 2 | 2 |
---|
MFD | 1 | 2 | 2 | 2 | 1 |
---|
GPS | 1 | 1 | 1 | 1 | 1 |
---|
AHRS | 1 | 2 | 2 | 1 | 1 |
---|
ADC | - | 2 | 2 | - | - |
---|
Transponder | 1 | 1 | 1 | 1 | 1 |
---|
VHF Com | 2 | 1 | 1 | 1 | 1 |
---|
VHF NAV | 2 | 1 | 1 | 1 | 1 |
---|
Cabin |
---|
Total Seats | 10 | 9 | 10 | 9 | 6 |
---|
Cockpit | 2 | 2 | 2 | 2 | 2 |
---|
Standard Cabin Seats | 8 | 7 | 8 | 7 | 6 |
---|
Max Cabin Seats | 9 | 8 | 9 | 9 | 10 |
---|
Min Crew | 1 | 1 | 2 | 1 | 1 |
---|
Cargo Door | Optional | - | - | - | Yes |
---|
Lavatory | Yes (Belted Optional) | 1 Enclosed Belted Flushing | 1 Enclosed Belted Flushing | 1 Enclosed Flushing | 1 Enclosed Flushing |
---|
Lavatory Location | AFT | AFT | AFT | AFT | FWD |
---|
Galley / Refreshment | Refreshment Center | Galley | Galley | Galley | Optional Refreshment Center |
---|
Galley Location | FWD | FWD | FWD | FWD | FWD |
---|
Crew Rest | - | No | No | No | No |
---|
Jump Seat | - | No | No | No | No |
---|
SL Cabin Altitude (ft) | - | 24005 | 25230 | 25560 | 23500 |
---|
Cabin Pressure (psi) | 6.5 | 9 | 9.3 | 9.4 | 9.3 |
---|
Other |
---|
Prop Manufacturer | Hartzell | - | - | - | - |
---|
Prop Description | 4-Blade Constant Feathering Reverse | - | - | - | - |
---|
APU Manufacturer | - | - | Honeywell | - | - |
---|
APU Model | - | - | RE100 | - | - |
---|
Gear Type | Retractable | - | - | - | - |
---|