| | | |
---|
Manufacturer | Beechcraft | Cessna Citation | Embraer |
---|
Aircraft Type | KingAir 350ER | CJ4 | Praetor 600 |
---|
Base Aircraft Price (USD) | $8,750,000 | $11,290,000 | $20,995,000 |
---|
Direct Operating Cost | $ 1,324 | $ 1,970 | $ 3,141 |
---|
DOC / nm | $ 4.37 | $ 4.37 | $ 6.74 |
---|
DOC / nm / Seat | $ 0.55 | $ 0.62 | $ 0.84 |
---|
Max Cruise Speed (ktas) | 303 | 440 | 476 |
---|
Max Range (nm) | 2338 | 2170 | 4018 |
---|
Useful Load (lbs) | 6585 | 6914 | - |
---|
Total Seats | 10 | 9 | 10 |
---|
Cockpit | 2 | 2 | 2 |
---|
Standard Cabin Seats | 8 | 7 | 8 |
---|
Max Cabin Seats | 9 | 8 | 12 |
---|
Min Crew | 1 | 1 | 2 |
---|
Flight Deck (Base Spec) | Rockwell Collins Pro Line Fusion | Rockwell Collins Pro Line 21 | Rockwell Collins Pro Line Fusion |
---|
Flight Rules | IFR | - | - |
---|
Certification | FAA / EASA | FAA / EASA | FAA / EASA |
---|
OEM Verification | VERIFIED | VERIFIED | VERIFIED |
---|
Avionics |
---|
Flight Deck | Rockwell Collins Pro Line Fusion | Rockwell Collins Pro Line 21 | Rockwell Collins Pro Line Fusion |
---|
Flight Rules | IFR | - | - |
---|
FMS | 2 | 1 | 2 |
---|
Autopilot | 1 | 1 | 2 |
---|
PFD | 2 | 2 | 2 |
---|
MFD | 1 | 2 | 2 |
---|
GPS | 1 | 1 | 2 |
---|
AHRS | 1 | 2 | 1 |
---|
ADC | - | 2 | - |
---|
Transponder | 1 | 1 | 2 |
---|
VHF Com | 2 | 1 | 2 |
---|
VHF NAV | 2 | 1 | 2 |
---|
Cabin |
---|
Total Seats | 10 | 9 | 10 |
---|
Cockpit | 2 | 2 | 2 |
---|
Standard Cabin Seats | 8 | 7 | 8 |
---|
Max Cabin Seats | 9 | 8 | 12 |
---|
Min Crew | 1 | 1 | 2 |
---|
Cargo Door | Optional | - | - |
---|
Connectivity | - | - | Gogo AVANCE L5 |
---|
Lavatory | Yes (Belted Optional) | 1 Enclosed Belted Flushing | 1 Enclosed Belted Flushing |
---|
Lavatory Location | AFT | AFT | AFT |
---|
Galley / Refreshment | Refreshment Center | Galley | Galley |
---|
Galley Location | FWD | FWD | FWD |
---|
Crew Rest | - | No | No |
---|
Jump Seat | - | No | No |
---|
Max Cabin Altitude (ft) | - | - | 5800 |
---|
SL Cabin Altitude (ft) | - | 24005 | 27140 |
---|
Cabin Pressure (psi) | 6.5 | 9 | 9.7 |
---|
Other |
---|
Prop Manufacturer | Hartzell | - | - |
---|
Prop Description | 4-Blade Constant Feathering Reverse | - | - |
---|
Gear Type | Retractable | - | - |
---|