| | | |
---|
Manufacturer | Beechcraft | Cessna Citation | Embraer |
---|
Aircraft Type | KingAir 350ER | Longitude | Phenom 300E |
---|
Base Aircraft Price (USD) | $8,750,000 | $29,965,000 | $9,650,000 |
---|
Direct Operating Cost | $ 1,324 | $ 2,500 | $ 1,758 |
---|
DOC / nm | $ 4.37 | $ 5.23 | $ 3.88 |
---|
DOC / nm / Seat | $ 0.55 | $ 0.65 | $ 0.55 |
---|
Max Cruise Speed (ktas) | 303 | 481 | 447 |
---|
Max Range (nm) | 2338 | 3500 | 1971 |
---|
Useful Load (lbs) | 6585 | - | 6914 |
---|
Total Seats | 10 | 10 | 9 |
---|
Cockpit | 2 | 2 | 2 |
---|
Standard Cabin Seats | 8 | 8 | 7 |
---|
Max Cabin Seats | 9 | 12 | 9 |
---|
Min Crew | 1 | 2 | 1 |
---|
Flight Deck (Base Spec) | Rockwell Collins Pro Line Fusion | Garmin G5000 | Prodigy Touch (G3000) |
---|
Flight Rules | IFR | - | - |
---|
Certification | FAA / EASA | FAA Certified | FAA / EASA |
---|
OEM Verification | VERIFIED | Un-Verified | VERIFIED |
---|
Avionics |
---|
Flight Deck | Rockwell Collins Pro Line Fusion | Garmin G5000 | Prodigy Touch (G3000) |
---|
Flight Rules | IFR | - | - |
---|
FMS | 2 | 1 | 2 |
---|
Autopilot | 1 | 1 | 1 |
---|
PFD | 2 | 2 | 2 |
---|
MFD | 1 | 1 | 2 |
---|
GPS | 1 | 1 | 1 |
---|
AHRS | 1 | 1 | 1 |
---|
Transponder | 1 | 1 | 1 |
---|
VHF Com | 2 | 2 | 1 |
---|
VHF NAV | 2 | 2 | 1 |
---|
Cabin |
---|
Total Seats | 10 | 10 | 9 |
---|
Cockpit | 2 | 2 | 2 |
---|
Standard Cabin Seats | 8 | 8 | 7 |
---|
Max Cabin Seats | 9 | 12 | 9 |
---|
Min Crew | 1 | 2 | 1 |
---|
Cargo Door | Optional | - | - |
---|
Lavatory | Yes (Belted Optional) | 1 Enclosed Belted Flushing | 1 Enclosed Flushing |
---|
Lavatory Location | AFT | AFT | AFT |
---|
Galley / Refreshment | Refreshment Center | Galley | Galley |
---|
Galley Location | FWD | FWD | FWD |
---|
Crew Rest | - | No | No |
---|
Jump Seat | - | No | No |
---|
SL Cabin Altitude (ft) | - | 25400 | 25560 |
---|
Cabin Pressure (psi) | 6.5 | 9.7 | 9.4 |
---|
Other |
---|
Prop Manufacturer | Hartzell | - | - |
---|
Prop Description | 4-Blade Constant Feathering Reverse | - | - |
---|
APU Manufacturer | - | Honeywell | - |
---|
APU Model | - | 36-150 | - |
---|
Gear Type | Retractable | - | - |
---|