| | | | |
---|
Manufacturer | Beechcraft | Cessna Citation | Embraer | Gulfstream |
---|
Aircraft Type | KingAir 350ER | Longitude | Phenom 300E | G280 |
---|
Base Aircraft Price (USD) | $8,750,000 | $29,965,000 | $9,650,000 | $24,900,000 |
---|
Direct Operating Cost | $ 1,324 | $ 2,500 | $ 1,758 | $ 3,168 |
---|
DOC / nm | $ 4.37 | $ 5.23 | $ 3.88 | $ 6.57 |
---|
DOC / nm / Seat | $ 0.55 | $ 0.65 | $ 0.55 | $ 0.82 |
---|
Max Cruise Speed (ktas) | 303 | 481 | 447 | 481 |
---|
Max Range (nm) | 2338 | 3500 | 1971 | 3600 |
---|
Useful Load (lbs) | 6585 | - | 6914 | 15550 |
---|
Total Seats | 10 | 10 | 9 | 10 |
---|
Cockpit | 2 | 2 | 2 | 2 |
---|
Standard Cabin Seats | 8 | 8 | 7 | 8 |
---|
Max Cabin Seats | 9 | 12 | 9 | 10 |
---|
Min Crew | 1 | 2 | 1 | 2 |
---|
Flight Deck (Base Spec) | Rockwell Collins Pro Line Fusion | Garmin G5000 | Prodigy Touch (G3000) | Gulfstream PlaneView (Pro Line Fusion) |
---|
Flight Rules | IFR | - | - | - |
---|
Certification | FAA / EASA | FAA Certified | FAA / EASA | FAA / EASA |
---|
OEM Verification | VERIFIED | Un-Verified | VERIFIED | Un-Verified |
---|
Avionics |
---|
Flight Deck | Rockwell Collins Pro Line Fusion | Garmin G5000 | Prodigy Touch (G3000) | Gulfstream PlaneView (Pro Line Fusion) |
---|
Flight Rules | IFR | - | - | - |
---|
FMS | 2 | 1 | 2 | 2 |
---|
Autopilot | 1 | 1 | 1 | 2 |
---|
PFD | 2 | 2 | 2 | 2 |
---|
MFD | 1 | 1 | 2 | 2 |
---|
GPS | 1 | 1 | 1 | 2 |
---|
AHRS | 1 | 1 | 1 | 1 |
---|
Transponder | 1 | 1 | 1 | 2 |
---|
VHF Com | 2 | 2 | 1 | 2 |
---|
VHF NAV | 2 | 2 | 1 | 2 |
---|
Cabin |
---|
Total Seats | 10 | 10 | 9 | 10 |
---|
Cockpit | 2 | 2 | 2 | 2 |
---|
Standard Cabin Seats | 8 | 8 | 7 | 8 |
---|
Max Cabin Seats | 9 | 12 | 9 | 10 |
---|
Min Crew | 1 | 2 | 1 | 2 |
---|
Cargo Door | Optional | - | - | - |
---|
Lavatory | Yes (Belted Optional) | 1 Enclosed Belted Flushing | 1 Enclosed Flushing | 1 Enclosed Belted Flushing |
---|
Lavatory Location | AFT | AFT | AFT | AFT |
---|
Galley / Refreshment | Refreshment Center | Galley | Galley | Galley |
---|
Galley Location | FWD | FWD | FWD | FWD |
---|
Crew Rest | - | No | No | No |
---|
Jump Seat | - | No | No | No |
---|
Max Cabin Altitude (ft) | - | - | - | 5800 |
---|
SL Cabin Altitude (ft) | - | 25400 | 25560 | 25000 |
---|
Cabin Pressure (psi) | 6.5 | 9.7 | 9.4 | 9.2 |
---|
Other |
---|
Prop Manufacturer | Hartzell | - | - | - |
---|
Prop Description | 4-Blade Constant Feathering Reverse | - | - | - |
---|
APU Manufacturer | - | Honeywell | - | - |
---|
APU Model | - | 36-150 | - | - |
---|
APU TBO (hrs) | - | - | - | - |
---|
Gear Type | Retractable | - | - | - |
---|