| | | |
---|
Manufacturer | Beechcraft | Cessna Citation | Cessna Citation |
---|
Aircraft Type | KingAir 350ER | Sovereign + | XLS+ |
---|
Base Aircraft Price (USD) | $8,750,000 | $19,730,000 | $15,500,000 |
---|
Direct Operating Cost | $ 1,324 | $ 2,699 | $ 2,303 |
---|
DOC / nm | $ 4.37 | $ 6.02 | $ 5.34 |
---|
DOC / nm / Seat | $ 0.55 | $ 0.67 | $ 0.67 |
---|
Max Cruise Speed (ktas) | 303 | 458 | 430 |
---|
Max Range (nm) | 2338 | 3138 | 1906 |
---|
Useful Load (lbs) | 6585 | 12790 | 7540 |
---|
Total Seats | 10 | 11 | 10 |
---|
Cockpit | 2 | 2 | 2 |
---|
Standard Cabin Seats | 8 | 9 | 8 |
---|
Max Cabin Seats | 9 | 12 | 9 |
---|
Min Crew | 1 | 2 | 2 |
---|
Flight Deck (Base Spec) | Rockwell Collins Pro Line Fusion | Garmin G5000 | Rockwell Collins Pro Line 21 |
---|
Flight Rules | IFR | - | - |
---|
Certification | FAA / EASA | FAA / EASA | FAA / EASA |
---|
OEM Verification | VERIFIED | VERIFIED | VERIFIED |
---|
Avionics |
---|
Flight Deck | Rockwell Collins Pro Line Fusion | Garmin G5000 | Rockwell Collins Pro Line 21 |
---|
Flight Rules | IFR | - | - |
---|
FMS | 2 | 1 | 1 |
---|
Autopilot | 1 | 1 | 1 |
---|
PFD | 2 | 2 | 2 |
---|
MFD | 1 | 1 | 2 |
---|
GPS | 1 | 1 | 1 |
---|
AHRS | 1 | 1 | 2 |
---|
ADC | - | - | 2 |
---|
Transponder | 1 | 2 | 1 |
---|
VHF Com | 2 | 2 | 1 |
---|
VHF NAV | 2 | 2 | 1 |
---|
Cabin |
---|
Total Seats | 10 | 11 | 10 |
---|
Cockpit | 2 | 2 | 2 |
---|
Standard Cabin Seats | 8 | 9 | 8 |
---|
Max Cabin Seats | 9 | 12 | 9 |
---|
Min Crew | 1 | 2 | 2 |
---|
Cargo Door | Optional | - | - |
---|
Lavatory | Yes (Belted Optional) | 1 Enclosed Belted Flushing | 1 Enclosed Belted Flushing |
---|
Lavatory Location | AFT | AFT | AFT |
---|
Galley / Refreshment | Refreshment Center | Galley | Galley |
---|
Galley Location | FWD | FWD | FWD |
---|
Crew Rest | - | No | No |
---|
Jump Seat | - | No | No |
---|
SL Cabin Altitude (ft) | - | 25230 | 25230 |
---|
Cabin Pressure (psi) | 6.5 | 9.3 | 9.3 |
---|
Other |
---|
Prop Manufacturer | Hartzell | - | - |
---|
Prop Description | 4-Blade Constant Feathering Reverse | - | - |
---|
APU Manufacturer | - | - | Honeywell |
---|
APU Model | - | - | RE100 |
---|
Gear Type | Retractable | - | - |
---|