| | | | | | |
---|
Manufacturer | Beechcraft | Cessna Citation | Embraer | Piaggio | Pilatus | Pilatus |
---|
Aircraft Type | KingAir 350ER | Sovereign + | Phenom 300E | Avanti EVO | PC-12 NGX | PC-24 |
---|
Base Aircraft Price (USD) | $8,750,000 | $19,730,000 | $9,650,000 | $ 7,695,000 | $5,350,000 | $11,800,000 |
---|
Direct Operating Cost | $ 1,324 | $ 2,699 | $ 1,758 | - | $ 793 | $ 1,619 |
---|
DOC / nm | $ 4.37 | $ 6.02 | $ 3.88 | - | $ 2.78 | $ 3.71 |
---|
DOC / nm / Seat | $ 0.55 | $ 0.67 | $ 0.55 | - | $ 0.46 | $ 0.62 |
---|
Max Cruise Speed (ktas) | 303 | 458 | 447 | 400 | 290 | 440 |
---|
Max Range (nm) | 2338 | 3138 | 1971 | 1530 | 1866 | 2076 |
---|
Useful Load (lbs) | 6585 | 12790 | 6914 | 3775 | 3692 | 6680 |
---|
Total Seats | 10 | 11 | 9 | 8 | 8 | 6 |
---|
Cockpit | 2 | 2 | 2 | 2 | 2 | 2 |
---|
Standard Cabin Seats | 8 | 9 | 7 | 6 | 6 | 6 |
---|
Max Cabin Seats | 9 | 12 | 9 | 7 | 9 | 10 |
---|
Min Crew | 1 | 2 | 1 | 1 | 1 | 1 |
---|
Flight Deck (Base Spec) | Rockwell Collins Pro Line Fusion | Garmin G5000 | Prodigy Touch (G3000) | Rockwell Collins Pro Line 21 | Honeywell Primus Apex | Pilatus ACE (Primus Apex) |
---|
Flight Rules | IFR | - | - | IFR | IFR | - |
---|
Certification | FAA / EASA | FAA / EASA | FAA / EASA | FAA / EASA | FAA / EASA | FAA / EASA |
---|
OEM Verification | VERIFIED | VERIFIED | VERIFIED | Un-Verified | VERIFIED | VERIFIED |
---|
Avionics |
---|
Flight Deck | Rockwell Collins Pro Line Fusion | Garmin G5000 | Prodigy Touch (G3000) | Rockwell Collins Pro Line 21 | Honeywell Primus Apex | Pilatus ACE (Primus Apex) |
---|
Flight Rules | IFR | - | - | IFR | IFR | - |
---|
FMS | 2 | 1 | 2 | - | 1 | 1 |
---|
Autopilot | 1 | 1 | 1 | - | 1 | 1 |
---|
PFD | 2 | 2 | 2 | - | 2 | 2 |
---|
MFD | 1 | 1 | 2 | - | 1 | 1 |
---|
GPS | 1 | 1 | 1 | - | 1 | 1 |
---|
AHRS | 1 | 1 | 1 | - | 1 | 1 |
---|
Transponder | 1 | 2 | 1 | - | 1 | 1 |
---|
VHF Com | 2 | 2 | 1 | - | 2 | 1 |
---|
VHF NAV | 2 | 2 | 1 | - | 2 | 1 |
---|
Cabin |
---|
Total Seats | 10 | 11 | 9 | 8 | 8 | 6 |
---|
Cockpit | 2 | 2 | 2 | 2 | 2 | 2 |
---|
Standard Cabin Seats | 8 | 9 | 7 | 6 | 6 | 6 |
---|
Max Cabin Seats | 9 | 12 | 9 | 7 | 9 | 10 |
---|
Min Crew | 1 | 2 | 1 | 1 | 1 | 1 |
---|
Cargo Door | Optional | - | - | - | Yes | Yes |
---|
Lavatory | Yes (Belted Optional) | 1 Enclosed Belted Flushing | 1 Enclosed Flushing | No | Optional | 1 Enclosed Flushing |
---|
Lavatory Location | AFT | AFT | AFT | - | FWD | FWD |
---|
Galley / Refreshment | Refreshment Center | Galley | Galley | No | No | Optional Refreshment Center |
---|
Galley Location | FWD | FWD | FWD | - | - | FWD |
---|
Crew Rest | - | No | No | - | - | No |
---|
Jump Seat | - | No | No | - | - | No |
---|
Max Cabin Altitude (ft) | - | - | - | 6600 | - | - |
---|
SL Cabin Altitude (ft) | - | 25230 | 25560 | 24000 | 13100 | 23500 |
---|
Cabin Pressure (psi) | 6.5 | 9.3 | 9.4 | 9 | 5.8 | 9.3 |
---|
Other |
---|
Prop Manufacturer | Hartzell | - | - | Hartzell | Hartzell | - |
---|
Prop Description | 4-Blade Constant Feathering Reverse | - | - | Scimitar | 5-Blade Comp | - |
---|
Gear Type | Retractable | - | - | Retractable | Retractable | - |
---|