| | | |
---|
Manufacturer | Beechcraft | Cessna Citation | Pilatus |
---|
Aircraft Type | KingAir 350ER | XLS+ | PC-12 NGX |
---|
Base Aircraft Price (USD) | $8,750,000 | $15,500,000 | $5,350,000 |
---|
Direct Operating Cost | $ 1,324 | $ 2,303 | $ 793 |
---|
DOC / nm | $ 4.37 | $ 5.34 | $ 2.78 |
---|
DOC / nm / Seat | $ 0.55 | $ 0.67 | $ 0.46 |
---|
Max Cruise Speed (ktas) | 303 | 430 | 290 |
---|
Max Range (nm) | 2338 | 1906 | 1866 |
---|
Useful Load (lbs) | 6585 | 7540 | 3692 |
---|
Total Seats | 10 | 10 | 8 |
---|
Cockpit | 2 | 2 | 2 |
---|
Standard Cabin Seats | 8 | 8 | 6 |
---|
Max Cabin Seats | 9 | 9 | 9 |
---|
Min Crew | 1 | 2 | 1 |
---|
Flight Deck (Base Spec) | Rockwell Collins Pro Line Fusion | Rockwell Collins Pro Line 21 | Honeywell Primus Apex |
---|
Flight Rules | IFR | - | IFR |
---|
Certification | FAA / EASA | FAA / EASA | FAA / EASA |
---|
OEM Verification | VERIFIED | VERIFIED | VERIFIED |
---|
Avionics |
---|
Flight Deck | Rockwell Collins Pro Line Fusion | Rockwell Collins Pro Line 21 | Honeywell Primus Apex |
---|
Flight Rules | IFR | - | IFR |
---|
FMS | 2 | 1 | 1 |
---|
Autopilot | 1 | 1 | 1 |
---|
PFD | 2 | 2 | 2 |
---|
MFD | 1 | 2 | 1 |
---|
GPS | 1 | 1 | 1 |
---|
AHRS | 1 | 2 | 1 |
---|
ADC | - | 2 | - |
---|
Transponder | 1 | 1 | 1 |
---|
VHF Com | 2 | 1 | 2 |
---|
VHF NAV | 2 | 1 | 2 |
---|
Cabin |
---|
Total Seats | 10 | 10 | 8 |
---|
Cockpit | 2 | 2 | 2 |
---|
Standard Cabin Seats | 8 | 8 | 6 |
---|
Max Cabin Seats | 9 | 9 | 9 |
---|
Min Crew | 1 | 2 | 1 |
---|
Cargo Door | Optional | - | Yes |
---|
Lavatory | Yes (Belted Optional) | 1 Enclosed Belted Flushing | Optional |
---|
Lavatory Location | AFT | AFT | FWD |
---|
Galley / Refreshment | Refreshment Center | Galley | No |
---|
Galley Location | FWD | FWD | - |
---|
Crew Rest | - | No | - |
---|
Jump Seat | - | No | - |
---|
SL Cabin Altitude (ft) | - | 25230 | 13100 |
---|
Cabin Pressure (psi) | 6.5 | 9.3 | 5.8 |
---|
Other |
---|
Prop Manufacturer | Hartzell | - | Hartzell |
---|
Prop Description | 4-Blade Constant Feathering Reverse | - | 5-Blade Comp |
---|
APU Manufacturer | - | Honeywell | - |
---|
APU Model | - | RE100 | - |
---|
Gear Type | Retractable | - | Retractable |
---|