| | | | | |
---|
Manufacturer | Beechcraft | Cessna | Diamond Aircraft | Pilatus | Piper |
---|
Aircraft Type | KingAir 350ER | Grand Caravan EX | DA42 VI | PC-12 NGX | M500 |
---|
Base Aircraft Price (USD) | $8,750,000 | $2,695,000 | $869,000 | $5,350,000 | $2,122,600 |
---|
Direct Operating Cost | $ 1,324 | $ 614 | $ 211 | $ 793 | $ 579 |
---|
DOC / nm | $ 4.37 | $ 3.15 | $ 1.11 | $ 2.78 | $ 3.11 |
---|
DOC / nm / Seat | $ 0.55 | $ 0.39 | $ 0.28 | $ 0.46 | $ 0.78 |
---|
Max Cruise Speed (ktas) | 303 | 195 | 190 | 290 | 260 |
---|
Max Range (nm) | 2338 | 920 | 1273 | 1866 | 1000 |
---|
Useful Load (lbs) | 6585 | 3532 | 1298 | 3692 | 2300 |
---|
Total Seats | 10 | 10 | 4 | 8 | 5 |
---|
Cockpit | 2 | 2 | - | 2 | 2 |
---|
Standard Cabin Seats | 8 | 8 | - | 6 | 4 |
---|
Max Cabin Seats | 9 | 12 | - | 9 | - |
---|
Min Crew | 1 | 1 | - | 1 | 1 |
---|
Flight Deck (Base Spec) | Rockwell Collins Pro Line Fusion | Garmin G1000 NXi | Garmin G1000 NXi | Honeywell Primus Apex | Garmin G1000 NXi |
---|
Flight Rules | IFR | VFR | IFR | IFR | IFR |
---|
Certification | FAA / EASA | FAA / EASA | FAA / EASA | FAA / EASA | FAA / EASA |
---|
OEM Verification | VERIFIED | VERIFIED | Un-Verified | VERIFIED | VERIFIED |
---|
Avionics |
---|
Flight Deck | Rockwell Collins Pro Line Fusion | Garmin G1000 NXi | Garmin G1000 NXi | Honeywell Primus Apex | Garmin G1000 NXi |
---|
Flight Rules | IFR | VFR | IFR | IFR | IFR |
---|
Standby Instrument | - | - | Gyro / Analog | - | Aspen Avionics EFD1000 |
---|
EFIS | - | 1 Garmin GEA 71 | - | - | - |
---|
FMS | 2 | - | - | 1 | - |
---|
Autopilot | 1 | - | Garmin GFC 700 | 1 | 1 x Garmin GFC 700 |
---|
PFD | 2 | 2 x Garmin GDU 1050A | 1 | 2 | 2 |
---|
MFD | 1 | 1 x Garmin GDU 1050A | 1 | 1 | 1 |
---|
GPS | 1 | - | 2 | 1 | 2 x Garmin GIA64W |
---|
AHRS | 1 | 2 x GRS 79 | 1 | 1 | 2 |
---|
Flight Director | - | - | 1 | - | - |
---|
ADC | - | 2 x Garmin GDC 72 | 1 | - | 2 |
---|
Transponder | 1 | 1 x Garmin GTX 335R ADS-B Out | 1 | 1 | 1 x Garmin GTX-335R (ADS-B OUT) |
---|
VHF Com | 2 | 2 | 2 | 2 | 2 |
---|
VHF NAV | 2 | 2 | 2 | 2 | 2 |
---|
DME | - | 1 x Bendix/King KN-63 | - | - | - |
---|
Other |
---|
Prop Manufacturer | Hartzell | McCauley | MT Propeller | Hartzell | Hartzell |
---|
Prop Description | 4-Blade Constant Feathering Reverse | 4-Blade Alum Constant Feathering | 3-Blade Constant | 5-Blade Comp | 4-Blade Constant Speed Reverse |
---|
Prop Diameter | - | - | - | - | 82.5 |
---|
Gear Type | Retractable | Fixed Wheels | Retractable Nose-Wheel | Retractable | Retractable |
---|