| | | | |
---|
Manufacturer | Beechcraft | Cessna | Diamond Aircraft | Pilatus |
---|
Aircraft Type | KingAir 350ER | Grand Caravan EX | DA62 | PC-12 NGX |
---|
Base Aircraft Price (USD) | $8,750,000 | $2,695,000 | $1,290,000 | $5,350,000 |
---|
Direct Operating Cost | $ 1,324 | $ 614 | $ 225 | $ 793 |
---|
DOC / nm | $ 4.37 | $ 3.15 | $ 1.18 | $ 2.78 |
---|
DOC / nm / Seat | $ 0.55 | $ 0.39 | $ 0.24 | $ 0.46 |
---|
Max Cruise Speed (ktas) | 303 | 195 | 190 | 290 |
---|
Max Range (nm) | 2338 | 920 | 1283 | 1866 |
---|
Useful Load (lbs) | 6585 | 3532 | 1565 | 3692 |
---|
Total Seats | 10 | 10 | 5 | 8 |
---|
Cockpit | 2 | 2 | 2 | 2 |
---|
Standard Cabin Seats | 8 | 8 | 3 | 6 |
---|
Max Cabin Seats | 9 | 12 | 5 | 9 |
---|
Min Crew | 1 | 1 | - | 1 |
---|
Flight Deck (Base Spec) | Rockwell Collins Pro Line Fusion | Garmin G1000 NXi | Garmin G1000 NXi | Honeywell Primus Apex |
---|
Flight Rules | IFR | VFR | IFR | IFR |
---|
Certification | FAA / EASA | FAA / EASA | FAA / EASA | FAA / EASA |
---|
OEM Verification | VERIFIED | VERIFIED | Un-Verified | VERIFIED |
---|
Avionics |
---|
Flight Deck | Rockwell Collins Pro Line Fusion | Garmin G1000 NXi | Garmin G1000 NXi | Honeywell Primus Apex |
---|
Flight Rules | IFR | VFR | IFR | IFR |
---|
Standby Instrument | - | - | Digital | - |
---|
EFIS | - | 1 Garmin GEA 71 | - | - |
---|
FMS | 2 | - | - | 1 |
---|
Autopilot | 1 | - | Garmin GFC 700 | 1 |
---|
PFD | 2 | 2 x Garmin GDU 1050A | 1 | 2 |
---|
MFD | 1 | 1 x Garmin GDU 1050A | 1 | 1 |
---|
GPS | 1 | - | 2 | 1 |
---|
AHRS | 1 | 2 x GRS 79 | 1 | 1 |
---|
Flight Director | - | - | 1 | - |
---|
ADC | - | 2 x Garmin GDC 72 | 1 | - |
---|
Transponder | 1 | 1 x Garmin GTX 335R ADS-B Out | 1 | 1 |
---|
VHF Com | 2 | 2 | 2 | 2 |
---|
VHF NAV | 2 | 2 | 2 | 2 |
---|
DME | - | 1 x Bendix/King KN-63 | - | - |
---|
Other |
---|
Prop Manufacturer | Hartzell | McCauley | MT Propeller | Hartzell |
---|
Prop Description | 4-Blade Constant Feathering Reverse | 4-Blade Alum Constant Feathering | 3-Blade Constant | 5-Blade Comp |
---|
Gear Type | Retractable | Fixed Wheels | Retractable Nose-Wheel | Retractable |
---|