| ![Beechcraft King Air 360ER Beechcraft King Air 360ER](https://air.one/uploads/media/pridea_showroom_card/04/24624-king%20air%20360er.webp?v=1-0) | ![Cessna Grand Caravan EX Cessna Grand Caravan EX](https://air.one/uploads/media/pridea_showroom_card/05/24605-cessna%20grand%20caravan%20ex.webp?v=1-0) | ![Diamond Aircraft DA62 Diamond Aircraft DA62](https://air.one/uploads/media/pridea_showroom_card/06/7576-da62.webp?v=1-0) | ![Pilatus PC-12 NGX Pilatus PC-12 NGX](https://air.one/uploads/media/pridea_showroom_card/08/24628-Pilatus%20PC-12%20NGX.webp?v=1-0) | ![Tecnam P2006T Tecnam P2006T](https://air.one/uploads/media/pridea_showroom_card/01/7581-Tecnam-p2006.webp?v=1-0) | ![Tecnam P2012 Tecnam P2012](https://air.one/uploads/media/pridea_showroom_card/03/7583-Tecnam-2012.webp?v=1-0) |
---|
Manufacturer | Beechcraft | Cessna | Diamond Aircraft | Pilatus | Tecnam | Tecnam |
---|
Aircraft Type | KingAir 350ER | Grand Caravan EX | DA62 | PC-12 NGX | P2006T | P2012 |
---|
Base Aircraft Price (USD) | $8,750,000 | $2,695,000 | $1,290,000 | $5,350,000 | $625,000 | - |
---|
Direct Operating Cost | $ 1,324 | $ 614 | $ 225 | $ 793 | $ 144 | - |
---|
DOC / nm | $ 4.37 | $ 3.15 | $ 1.18 | $ 2.78 | $ 0.96 | - |
---|
DOC / nm / Seat | $ 0.55 | $ 0.39 | $ 0.24 | $ 0.46 | $ 0.24 | - |
---|
Max Cruise Speed (ktas) | 303 | 195 | 190 | 290 | 150 | 190 |
---|
Max Range (nm) | 2338 | 920 | 1283 | 1866 | 669 | 950 |
---|
Useful Load (lbs) | 6585 | 3532 | 1565 | 3692 | 748 | 2937 |
---|
Total Seats | 10 | 10 | 5 | 8 | 4 | 10 |
---|
Cockpit | 2 | 2 | 2 | 2 | - | 2 |
---|
Standard Cabin Seats | 8 | 8 | 3 | 6 | - | 8 |
---|
Max Cabin Seats | 9 | 12 | 5 | 9 | - | 8 |
---|
Min Crew | 1 | 1 | - | 1 | - | 1 |
---|
Flight Deck (Base Spec) | Rockwell Collins Pro Line Fusion | Garmin G1000 NXi | Garmin G1000 NXi | Honeywell Primus Apex | Garmin GTN 650 | Garmin G1000 Nxi |
---|
Flight Rules | IFR | VFR | IFR | IFR | IFR | IFR |
---|
Certification | FAA / EASA | FAA / EASA | FAA / EASA | FAA / EASA | FAA / EASA | EASA |
---|
OEM Verification | VERIFIED | VERIFIED | Un-Verified | VERIFIED | Un-Verified | Un-Verified |
---|
Avionics |
---|
Flight Deck | Rockwell Collins Pro Line Fusion | Garmin G1000 NXi | Garmin G1000 NXi | Honeywell Primus Apex | Garmin GTN 650 | Garmin G1000 Nxi |
---|
Flight Rules | IFR | VFR | IFR | IFR | IFR | IFR |
---|
Standby Instrument | - | - | Digital | - | - | - |
---|
EFIS | - | 1 Garmin GEA 71 | - | - | - | - |
---|
FMS | 2 | - | - | 1 | - | - |
---|
Autopilot | 1 | - | Garmin GFC 700 | 1 | - | 1 |
---|
PFD | 2 | 2 x Garmin GDU 1050A | 1 | 2 | - | 2 |
---|
MFD | 1 | 1 x Garmin GDU 1050A | 1 | 1 | - | 1 |
---|
GPS | 1 | - | 2 | 1 | 1 | 1 |
---|
AHRS | 1 | 2 x GRS 79 | 1 | 1 | - | - |
---|
Flight Director | - | - | 1 | - | - | 1 |
---|
ADC | - | 2 x Garmin GDC 72 | 1 | - | - | - |
---|
Transponder | 1 | 1 x Garmin GTX 335R ADS-B Out | 1 | 1 | 1 | 1 |
---|
VHF Com | 2 | 2 | 2 | 2 | 1 | 1 |
---|
VHF NAV | 2 | 2 | 2 | 2 | 1 | 1 |
---|
DME | - | 1 x Bendix/King KN-63 | - | - | - | - |
---|
Other |
---|
Prop Manufacturer | Hartzell | McCauley | MT Propeller | Hartzell | MT Propeller | - |
---|
Prop Description | 4-Blade Constant Feathering Reverse | 4-Blade Alum Constant Feathering | 3-Blade Constant | 5-Blade Comp | 2-Blade Constant Feathering | 4-Blade Constant |
---|
Gear Type | Retractable | Fixed Wheels | Retractable Nose-Wheel | Retractable | Nose-Wheel | Nose-Wheel |
---|