| | | |
---|
Manufacturer | Beechcraft | Cessna | Pilatus |
---|
Aircraft Type | KingAir 350ER | SkyCourier | PC-12 NGX |
---|
Base Aircraft Price (USD) | $8,750,000 | $7,375,000 | $5,350,000 |
---|
Direct Operating Cost | $ 1,324 | - | $ 793 |
---|
DOC / nm | $ 4.37 | - | $ 2.78 |
---|
DOC / nm / Seat | $ 0.55 | - | $ 0.46 |
---|
Max Cruise Speed (ktas) | 303 | 200 | 290 |
---|
Max Range (nm) | 2338 | 900 | 1866 |
---|
Useful Load (lbs) | 6585 | - | 3692 |
---|
Total Seats | 10 | 21 | 8 |
---|
Cockpit | 2 | 2 | 2 |
---|
Standard Cabin Seats | 8 | 19 | 6 |
---|
Max Cabin Seats | 9 | 19 | 9 |
---|
Min Crew | 1 | 2 | 1 |
---|
Flight Deck (Base Spec) | Rockwell Collins Pro Line Fusion | Gyro / Analog | Honeywell Primus Apex |
---|
Flight Rules | IFR | IFR | IFR |
---|
Certification | FAA / EASA | In Development | FAA / EASA |
---|
OEM Verification | VERIFIED | Un-Verified | VERIFIED |
---|
Avionics |
---|
Flight Deck | Rockwell Collins Pro Line Fusion | Gyro / Analog | Honeywell Primus Apex |
---|
Flight Rules | IFR | IFR | IFR |
---|
FMS | 2 | 1 | 1 |
---|
Autopilot | 1 | 1 | 1 |
---|
PFD | 2 | 2 | 2 |
---|
MFD | 1 | 1 | 1 |
---|
GPS | 1 | 1 | 1 |
---|
AHRS | 1 | - | 1 |
---|
Transponder | 1 | 1 | 1 |
---|
VHF Com | 2 | 2 | 2 |
---|
VHF NAV | 2 | 2 | 2 |
---|
Other |
---|
Prop Manufacturer | Hartzell | McCauley | Hartzell |
---|
Prop Description | 4-Blade Constant Feathering Reverse | 4-Blade Alum Feathering Reverse | 5-Blade Comp |
---|
Gear Type | Retractable | Fixed Wheels | Retractable |
---|