|  |  |  |  |  |
|---|
| Manufacturer | Beechcraft | Cirrus | Embraer | Pilatus | Pilatus |
|---|
| Aircraft Type | KingAir 350ER | SR22T G6 | Phenom 300E | PC-12 NGX | PC-24 |
|---|
| Base Aircraft Price (USD) | $8,750,000 | $754,900 | $9,650,000 | $5,350,000 | $11,800,000 |
|---|
| Direct Operating Cost | $ 1,324 | $ 195 | $ 1,758 | $ 793 | $ 1,619 |
|---|
| DOC / nm | $ 4.37 | $ 0.92 | $ 3.88 | $ 2.78 | $ 3.71 |
|---|
| DOC / nm / Seat | $ 0.55 | $ 0.18 | $ 0.55 | $ 0.46 | $ 0.62 |
|---|
| Max Cruise Speed (ktas) | 303 | 213 | 447 | 290 | 440 |
|---|
| Max Range (nm) | 2338 | 1021 | 1971 | 1866 | 2076 |
|---|
| Useful Load (lbs) | 6585 | 1249 | 6914 | 3692 | 6680 |
|---|
| Total Seats | 10 | 5 | 9 | 8 | 6 |
|---|
| Cockpit | 2 | - | 2 | 2 | 2 |
|---|
| Standard Cabin Seats | 8 | - | 7 | 6 | 6 |
|---|
| Max Cabin Seats | 9 | - | 9 | 9 | 10 |
|---|
| Min Crew | 1 | - | 1 | 1 | 1 |
|---|
| Flight Deck (Base Spec) | Rockwell Collins Pro Line Fusion | Garmin G1000 Nxi | Prodigy Touch (G3000) | Honeywell Primus Apex | Pilatus ACE (Primus Apex) |
|---|
| Flight Rules | IFR | IFR | - | IFR | - |
|---|
| Certification | FAA / EASA | FAA / EASA | FAA / EASA | FAA / EASA | FAA / EASA |
|---|
| OEM Verification | VERIFIED | VERIFIED | VERIFIED | VERIFIED | VERIFIED |
|---|
| Avionics |
|---|
| Flight Deck | Rockwell Collins Pro Line Fusion | Garmin G1000 Nxi | Prodigy Touch (G3000) | Honeywell Primus Apex | Pilatus ACE (Primus Apex) |
|---|
| Flight Rules | IFR | IFR | - | IFR | - |
|---|
| FMS | 2 | - | 2 | 1 | 1 |
|---|
| Autopilot | 1 | Garmin GFC 700 | 1 | 1 | 1 |
|---|
| PFD | 2 | 1 | 2 | 2 | 2 |
|---|
| MFD | 1 | 1 | 2 | 1 | 1 |
|---|
| GPS | 1 | 2 | 1 | 1 | 1 |
|---|
| AHRS | 1 | 2 | 1 | 1 | 1 |
|---|
| Transponder | 1 | 1 | 1 | 1 | 1 |
|---|
| VHF Com | 2 | 2 | 1 | 2 | 1 |
|---|
| VHF NAV | 2 | 2 | 1 | 2 | 1 |
|---|
| Cabin |
|---|
| Total Seats | 10 | 5 | 9 | 8 | 6 |
|---|
| Cockpit | 2 | - | 2 | 2 | 2 |
|---|
| Standard Cabin Seats | 8 | - | 7 | 6 | 6 |
|---|
| Max Cabin Seats | 9 | - | 9 | 9 | 10 |
|---|
| Min Crew | 1 | - | 1 | 1 | 1 |
|---|
| Cargo Door | Optional | - | - | Yes | Yes |
|---|
| Lavatory | Yes (Belted Optional) | - | 1 Enclosed Flushing | Optional | 1 Enclosed Flushing |
|---|
| Lavatory Location | AFT | - | AFT | FWD | FWD |
|---|
| Galley / Refreshment | Refreshment Center | - | Galley | No | Optional Refreshment Center |
|---|
| Galley Location | FWD | - | FWD | - | FWD |
|---|
| Crew Rest | - | - | No | - | No |
|---|
| Jump Seat | - | - | No | - | No |
|---|
| SL Cabin Altitude (ft) | - | - | 25560 | 13100 | 23500 |
|---|
| Cabin Pressure (psi) | 6.5 | - | 9.4 | 5.8 | 9.3 |
|---|
| Other |
|---|
| Prop Manufacturer | Hartzell | Hartzell | - | Hartzell | - |
|---|
| Prop Description | 4-Blade Constant Feathering Reverse | 3-Blade Composite Constant | - | 5-Blade Comp | - |
|---|
| Prop Diameter | - | 78" | - | - | - |
|---|
| Gear Type | Retractable | Nose-Wheel | - | Retractable | - |
|---|