| | | |
---|
Manufacturer | Beechcraft | Daher | Pilatus |
---|
Aircraft Type | KingAir 350ER | Kodiak 100 - Series II | PC-12 NGX |
---|
Base Aircraft Price (USD) | $8,750,000 | $2,195,000 | $5,350,000 |
---|
Direct Operating Cost | $ 1,324 | $ 393 | $ 793 |
---|
DOC / nm | $ 4.37 | $ 2.15 | $ 2.78 |
---|
DOC / nm / Seat | $ 0.55 | $ 0.27 | $ 0.46 |
---|
Max Cruise Speed (ktas) | 303 | 183 | 290 |
---|
Max Range (nm) | 2338 | 1132 | 1866 |
---|
Useful Load (lbs) | 6585 | 3530 | 3692 |
---|
Total Seats | 10 | 10 | 8 |
---|
Cockpit | 2 | 2 | 2 |
---|
Standard Cabin Seats | 8 | 8 | 6 |
---|
Max Cabin Seats | 9 | 8 | 9 |
---|
Min Crew | 1 | 1 | 1 |
---|
Flight Deck (Base Spec) | Rockwell Collins Pro Line Fusion | Garmin G1000 NXi | Honeywell Primus Apex |
---|
Flight Rules | IFR | IFR | IFR |
---|
Certification | FAA / EASA | FAA / EASA | FAA / EASA |
---|
OEM Verification | VERIFIED | VERIFIED | VERIFIED |
---|
Avionics |
---|
Flight Deck | Rockwell Collins Pro Line Fusion | Garmin G1000 NXi | Honeywell Primus Apex |
---|
Flight Rules | IFR | IFR | IFR |
---|
Standby Instrument | - | 1 | - |
---|
FMS | 2 | - | 1 |
---|
Autopilot | 1 | 1 | 1 |
---|
PFD | 2 | 2 | 2 |
---|
MFD | 1 | 1 | 1 |
---|
GPS | 1 | 2 | 1 |
---|
AHRS | 1 | - | 1 |
---|
Flight Director | - | 1 | - |
---|
Transponder | 1 | 1 | 1 |
---|
VHF Com | 2 | 2 | 2 |
---|
VHF NAV | 2 | 2 | 2 |
---|
Other |
---|
Prop Manufacturer | Hartzell | Hartzell | Hartzell |
---|
Prop Description | 4-Blade Constant Feathering Reverse | 4-Blade Constant Feathering | 5-Blade Comp |
---|
Prop Diameter | - | 96" | - |
---|
Prop TBO (hrs) | - | 4000 | - |
---|
Prop TBO (yrs) | - | 6 | - |
---|
Gear Type | Retractable | Fixed Steel Spring | Retractable |
---|
Wheel Size | - | 29" | - |
---|